Project Name | Stars | Downloads | Repos Using This | Packages Using This | Most Recent Commit | Total Releases | Latest Release | Open Issues | License | Language |
---|---|---|---|---|---|---|---|---|---|---|
Corona Tracker | 237 | 6 months ago | 48 | mit | JavaScript | |||||
An easy-to-use PWA to monitor the user's wellness and learn about COVID-19. | ||||||||||
Healthcare Blockchains | 164 | 5 years ago | 1 | mit | ||||||
Open-source landscape map for healthcare-related blockchains | ||||||||||
Health Blockchain | 31 | 6 years ago | 36 | other | CSS | |||||
A blockchain for fitness data demo | ||||||||||
Blockcloud | 27 | 5 years ago | C | |||||||
An advanced Blockchain-based TCP/IP. | ||||||||||
Sundly | 18 | 4 years ago | 10 | JavaScript | ||||||
💛 Encrypted & decentralized personal health records. Built on Blockstack and powered by Blockchain. | ||||||||||
Cordentity Poc Supply Chain | 16 | 3 years ago | 8 | Kotlin | ||||||
A proof of concept for cordentity | ||||||||||
Mycoral Patient | 16 | 5 years ago | 5 | JavaScript | ||||||
Mobile app for patients to interact with Coral Health blockchain | ||||||||||
Medblockchain | 13 | 5 years ago | 1 | |||||||
List of all the papers that are published in Blockchain and is related to Healthcare and Medical Platforms | ||||||||||
Erc20 Token | 13 | 3 years ago | mpl-2.0 | |||||||
Patientcontrolledelectronichealthrecords | 12 | 3 years ago | 2 | Python | ||||||
Patient-controlled electronic health records platform (EHR) |
A client-server prototype illustrating prospective DApp operation principles for self-sovereign medical data. Private/Public key cryptography and encryption-decapsulation technologies offer a promising solution to the problems of medical record-keeping systems which are currently centralizsed and insecure. It's possible to push ownership of health records from centralized service providers to individuals.
Decentralised Patient-Controlled electronic health records (PCEDR) can be buil using
We use Django web framework for modeling the components mentioned above.
It's a Django webserver with pythonic API and RESTful HTTP interface illustrating abstract call flow for record-keeping, access-control and reencryption. Tests cover the following case:
Some screenshots of REST client you can find here
docker -t pcehr build .
docker run -it pcehr test -v 3
docker run -p 8000:8000/tcp -it pcehr
API endpoints (opens with browser, thanks Django Rest Framework tool)