Project Name | Stars | Downloads | Repos Using This | Packages Using This | Most Recent Commit | Total Releases | Latest Release | Open Issues | License | Language |
---|---|---|---|---|---|---|---|---|---|---|
Corona Tracker | 237 | 4 months ago | 48 | mit | JavaScript | |||||
An easy-to-use PWA to monitor the user's wellness and learn about COVID-19. | ||||||||||
Healthcare Blockchains | 164 | 4 years ago | 1 | mit | ||||||
Open-source landscape map for healthcare-related blockchains | ||||||||||
Health Blockchain | 31 | 6 years ago | 36 | other | CSS | |||||
A blockchain for fitness data demo | ||||||||||
Blockcloud | 27 | 5 years ago | C | |||||||
An advanced Blockchain-based TCP/IP. | ||||||||||
Sundly | 18 | 4 years ago | 10 | JavaScript | ||||||
💛 Encrypted & decentralized personal health records. Built on Blockstack and powered by Blockchain. | ||||||||||
Cordentity Poc Supply Chain | 16 | 3 years ago | 8 | Kotlin | ||||||
A proof of concept for cordentity | ||||||||||
Mycoral Patient | 16 | 5 years ago | 5 | JavaScript | ||||||
Mobile app for patients to interact with Coral Health blockchain | ||||||||||
Medblockchain | 13 | 5 years ago | 1 | |||||||
List of all the papers that are published in Blockchain and is related to Healthcare and Medical Platforms | ||||||||||
Erc20 Token | 13 | 3 years ago | mpl-2.0 | |||||||
Patientcontrolledelectronichealthrecords | 12 | 3 years ago | 2 | Python | ||||||
Patient-controlled electronic health records platform (EHR) |
Universal Health Records!
It's been several attempts of the industry to standardise & centralize universal health records, so everyone and every (HIS/EHR/DPS/GOV/etc) system would be compatible with it.
Unfortunately getting the right incentives for the parties to use such a system is a very hard problem, and not very much a technological one IMHO.
In the past many have approached this problem from a centralized point of view. While this approach is not entirely wrong (and not necessarily incompatible with my this proposal), getting the right economic incentives with centralized entities has been proven rather hard.
Today's technologies allow to envision a future where a decentralized network of personal health records is possible, in a private & secure way, where the data is owned by the user himself.
https://trello.com/b/vH8XPCVb/sundly
https://twitter.com/benoror/status/991711945861488640?s=19
Decentralized EHR Whitepaper (draft)