Project Name | Stars | Downloads | Repos Using This | Packages Using This | Most Recent Commit | Total Releases | Latest Release | Open Issues | License | Language |
---|---|---|---|---|---|---|---|---|---|---|
Corona Tracker | 237 | 3 months ago | 48 | mit | JavaScript | |||||
An easy-to-use PWA to monitor the user's wellness and learn about COVID-19. | ||||||||||
Healthcare Blockchains | 164 | 4 years ago | 1 | mit | ||||||
Open-source landscape map for healthcare-related blockchains | ||||||||||
Health Blockchain | 31 | 6 years ago | 36 | other | CSS | |||||
A blockchain for fitness data demo | ||||||||||
Blockcloud | 27 | 5 years ago | C | |||||||
An advanced Blockchain-based TCP/IP. | ||||||||||
Sundly | 18 | 4 years ago | 10 | JavaScript | ||||||
💛 Encrypted & decentralized personal health records. Built on Blockstack and powered by Blockchain. | ||||||||||
Cordentity Poc Supply Chain | 16 | 3 years ago | 8 | Kotlin | ||||||
A proof of concept for cordentity | ||||||||||
Mycoral Patient | 16 | 5 years ago | 5 | JavaScript | ||||||
Mobile app for patients to interact with Coral Health blockchain | ||||||||||
Medblockchain | 13 | 5 years ago | 1 | |||||||
List of all the papers that are published in Blockchain and is related to Healthcare and Medical Platforms | ||||||||||
Erc20 Token | 13 | 3 years ago | mpl-2.0 | |||||||
Patientcontrolledelectronichealthrecords | 12 | 3 years ago | 2 | Python | ||||||
Patient-controlled electronic health records platform (EHR) |
This is the main app to be used by patients to interact with their medical records on the blockchain.
This milestone will be a functional user interface with all data mocked from within the app.
This milestone will include a server-side component for storing metadata, rather than the blockchain.
This milestone will use an Ethereum testnet (or private net) to store metadata, and our server-side component will be decommissioned.
We will migrate to the real network