Project Name | Stars | Downloads | Repos Using This | Packages Using This | Most Recent Commit | Total Releases | Latest Release | Open Issues | License | Language |
---|---|---|---|---|---|---|---|---|---|---|
Traefik | 49,006 | 29 | 3 months ago | 186 | December 06, 2023 | 691 | mit | Go | ||
The Cloud Native Application Proxy | ||||||||||
Patroni | 6,008 | 1 | 8 months ago | 71 | November 30, 2023 | 46 | mit | Python | ||
A template for PostgreSQL High Availability with Etcd, Consul, ZooKeeper, or Kubernetes | ||||||||||
Kafdrop | 5,004 | 8 months ago | 44 | apache-2.0 | Java | |||||
Kafka Web UI | ||||||||||
K8s_paas | 4,064 | a year ago | 7 | mit | Shell | |||||
如何基于K8s(Kubernetes)部署成PaaS/DevOps(一套完整的软件研发和部署平台)--教程/学习(实战代码/欢迎讨论/大量注释/操作配图),你将习得部署如:K8S(Kubernetes)、Dashboard、Harbor、Jenkins、本地Gitlab、Apollo框架、Promtheus、Grafana、Spinnaker等。 | ||||||||||
Six Finger | 1,863 | 8 months ago | 2 | Java | ||||||
📓从Java基础、JavaWeb基础到常用的框架再到面试题、微服务、分布式、大数据都有完整的教程,几乎涵盖了Java必备的知识点 | ||||||||||
Kubernetes Kafka | 1,792 | a year ago | 82 | apache-2.0 | Shell | |||||
Kafka cluster as Kubernetes StatefulSet, plain manifests and config | ||||||||||
Clickhouse Operator | 1,545 | 8 months ago | 19 | March 24, 2021 | 134 | apache-2.0 | Go | |||
Altinity Kubernetes Operator for ClickHouse creates, configures and manages ClickHouse clusters running on Kubernetes | ||||||||||
Nagios Plugins | 1,126 | a month ago | 71 | other | Python | |||||
450+ AWS, Hadoop, Cloud, Kafka, Docker, Elasticsearch, RabbitMQ, Redis, HBase, Solr, Cassandra, ZooKeeper, HDFS, Yarn, Hive, Presto, Drill, Impala, Consul, Spark, Jenkins, Travis CI, Git, MySQL, Linux, DNS, Whois, SSL Certs, Yum Security Updates, Kubernetes, Cloudera etc... | ||||||||||
Kudo | 1,084 | 3 | 2 years ago | 72 | July 02, 2021 | 185 | apache-2.0 | Go | ||
Kubernetes Universal Declarative Operator (KUDO) | ||||||||||
Sitewhere | 982 | 6 | 19 | 8 months ago | 18 | June 19, 2017 | 121 | other | Java | |
SiteWhere is an industrial strength open-source application enablement platform for the Internet of Things (IoT). It provides a multi-tenant microservice-based infrastructure that includes device/asset management, data ingestion, big-data storage, and integration through a modern, scalable architecture. SiteWhere provides REST APIs for all system functionality. SiteWhere provides SDKs for many common device platforms including Android, iOS, Arduino, and any Java-capable platform such as Raspberry Pi rapidly accelerating the speed of innovation. |