Project Name | Stars | Downloads | Repos Using This | Packages Using This | Most Recent Commit | Total Releases | Latest Release | Open Issues | License | Language |
---|---|---|---|---|---|---|---|---|---|---|
Pointnet | 3,907 | 8 months ago | 174 | other | Python | |||||
PointNet: Deep Learning on Point Sets for 3D Classification and Segmentation | ||||||||||
Awesome Point Cloud Analysis | 3,695 | 14 days ago | 3 | |||||||
A list of papers and datasets about point cloud analysis (processing) | ||||||||||
Cloudcompare | 2,722 | 4 days ago | 186 | other | C++ | |||||
CloudCompare main repository | ||||||||||
3d Pointcloud | 1,552 | 5 days ago | 2 | Python | ||||||
Papers and Datasets about Point Cloud. | ||||||||||
Polyscope | 1,399 | a day ago | 67 | mit | C++ | |||||
A C++ & Python viewer for 3D data like meshes and point clouds | ||||||||||
Votenet | 1,357 | a year ago | 71 | mit | Python | |||||
Deep Hough Voting for 3D Object Detection in Point Clouds | ||||||||||
Pyntcloud | 1,223 | 8 | 4 months ago | 11 | May 27, 2022 | 49 | mit | Python | ||
pyntcloud is a Python library for working with 3D point clouds. | ||||||||||
Easy3d | 993 | 18 days ago | 8 | gpl-3.0 | C++ | |||||
A lightweight, easy-to-use, and efficient C++ library for processing and rendering 3D data | ||||||||||
Pcl Learning | 957 | 3 months ago | 1 | mit | C++ | |||||
🔥PCL(Point Cloud Library)点云库学习记录 | ||||||||||
3d Shape Analysis Paper List | 843 | a month ago | 2 | Python | ||||||
A list of recent papers, libraries and datasets about 3D shape/scene analysis (by topics, updating). |
OpenDetection is a standalone open source project for object detection and recognition in images and 3D point clouds.
Website - http://opendetection.com or http://krips89.github.io/opendetection_docs
Git - krips89/opendetection
Getting started - http://opendetection.com/getting_started.html
User guide - http://opendetection.com/introduction_general.html
API Documentation - http://opendetection.com/annotated.html
Short demo video - https://www.youtube.com/watch?v=sp8W0NspY54