Project Name | Stars | Downloads | Repos Using This | Packages Using This | Most Recent Commit | Total Releases | Latest Release | Open Issues | License | Language |
---|---|---|---|---|---|---|---|---|---|---|
Reaction | 12,181 | 202 | 9 months ago | 40 | December 09, 2022 | 106 | gpl-3.0 | JavaScript | ||
Mailchimp Open Commerce is an API-first, headless commerce platform built using Node.js, React, GraphQL. Deployed via Docker and Kubernetes. | ||||||||||
Headless Wp Starter | 4,338 | 2 years ago | 52 | gpl-2.0 | JavaScript | |||||
🔪 WordPress + React Starter Kit: Spin up a WordPress-powered React app in one step | ||||||||||
Taskcafe | 3,661 | a year ago | 2 | February 01, 2021 | 11 | mit | TypeScript | |||
An open source project management tool with Kanban boards | ||||||||||
Templates | 3,297 | 1 | 9 months ago | 33 | May 16, 2016 | 47 | mit | C# | ||
.NET project templates with batteries included, providing the minimum amount of code required to get you going faster. | ||||||||||
Graphjin | 2,785 | 2 | 9 months ago | 518 | October 14, 2023 | 36 | apache-2.0 | Go | ||
GraphJin - Build NodeJS / GO APIs in 5 minutes not weeks | ||||||||||
Typescript Express Starter | 2,356 | 1 | a year ago | 68 | October 04, 2023 | 39 | mit | TypeScript | ||
📘 Quick and Easy TypeScript Express Starter | ||||||||||
Coolstore Microservices | 2,215 | 2 years ago | 25 | mit | C# | |||||
A full-stack .NET microservices build on Dapr and Tye | ||||||||||
Automatic Api | 1,897 | 10 months ago | 1 | July 13, 2023 | 2 | Go | ||||
A list of software that turns your database into a REST/GraphQL API | ||||||||||
Krakend Ce | 1,778 | 1 | 5 months ago | 42 | November 09, 2023 | 17 | apache-2.0 | Go | ||
KrakenD Community Edition: High-performance, stateless, declarative, API Gateway written in Go. | ||||||||||
Apollo Universal Starter Kit | 1,682 | 10 months ago | 1 | August 28, 2023 | 93 | mit | JavaScript | |||
Apollo Universal Starter Kit is a SEO-friendly, fully-configured, modular starter application that helps developers to streamline web, server, and mobile development with cutting-edge technologies and ultimate code reuse. |