Project Name | Stars | Downloads | Repos Using This | Packages Using This | Most Recent Commit | Total Releases | Latest Release | Open Issues | License | Language |
---|---|---|---|---|---|---|---|---|---|---|
Orbitdb | 8,398 | 128 | 104 | 5 months ago | 222 | February 23, 2023 | 13 | mit | JavaScript | |
Peer-to-Peer Databases for the Decentralized Web | ||||||||||
Covenantsql | 1,390 | 2 years ago | 31 | apache-2.0 | Go | |||||
A decentralized, trusted, high performance, SQL database with blockchain features | ||||||||||
Exonum | 1,216 | 13 | 15 | 2 years ago | 9 | March 31, 2020 | 40 | apache-2.0 | Rust | |
An extensible open-source framework for creating private/permissioned blockchain applications | ||||||||||
Icefiredb | 1,064 | a year ago | 9 | mit | Go | |||||
@IceFireLabs -> IceFireDB is a database built for web3.0 It strives to fill the gap between web2 and web3.0 with a friendly database experience, making web3 application data storage more convenient, and making it easier for web2 applications to achieve decentralization and data immutability. | ||||||||||
Octobase | 913 | a year ago | 27 | agpl-3.0 | Rust | |||||
🐙 OctoBase is the open-source database behind AFFiNE, local-first, yet collaborative. A light-weight, scalable, data engine written in Rust. | ||||||||||
Redwood | 749 | 3 | 2 years ago | 37 | July 09, 2022 | 111 | mit | Go | ||
A highly-configurable, distributed, realtime database that manages a state tree shared among many peers. | ||||||||||
Earthstar | 581 | 8 | a year ago | 113 | August 31, 2023 | 37 | lgpl-3.0 | TypeScript | ||
Storage for private, distributed, offline-first applications. | ||||||||||
Go Orbit Db | 377 | 11 | a year ago | 54 | May 04, 2023 | 8 | apache-2.0 | Go | ||
Go version of P2P Database on IPFS | ||||||||||
Workshops | 362 | a year ago | 2 | mit | Jupyter Notebook | |||||
Workshops organized to introduce students to security, AI, blockchain, AR/VR, hardware and software | ||||||||||
Degdb | 203 | 1 | 9 years ago | 1 | January 23, 2016 | 7 | mit | Go | ||
degdb: distributed economic graph database |