Project Name | Stars | Downloads | Repos Using This | Packages Using This | Most Recent Commit | Total Releases | Latest Release | Open Issues | License | Language |
---|---|---|---|---|---|---|---|---|---|---|
Realtime | 6,308 | a year ago | 2 | May 01, 2021 | 32 | apache-2.0 | Elixir | |||
Broadcast, Presence, and Postgres Changes via WebSockets | ||||||||||
Glusterfs | 4,368 | a year ago | 212 | gpl-2.0 | C | |||||
Gluster Filesystem : Build your distributed storage in minutes | ||||||||||
Nano | 2,896 | 1 | 10 months ago | 4 | May 06, 2023 | 27 | mit | Go | ||
Lightweight, facility, high performance golang based game server framework | ||||||||||
Logcabin | 1,328 | 5 years ago | 62 | other | C++ | |||||
LogCabin is a distributed storage system built on Raft that provides a small amount of highly replicated, consistent storage. It is a reliable place for other distributed systems to store their core metadata and is helpful in solving cluster management issues. | ||||||||||
Kingbus | 719 | 6 years ago | 10 | apache-2.0 | Go | |||||
A distributed MySQL binlog storage system built on Raft | ||||||||||
Corfudb | 622 | a year ago | 152 | other | Java | |||||
A cluster consistency platform | ||||||||||
Nebula | 529 | 2 years ago | 2 | apache-2.0 | C++ | |||||
Nebula is a powerful framwork for building highly concurrent, distributed, and resilient message-driven applications for C++. | ||||||||||
Swellrt | 190 | 6 years ago | 54 | apache-2.0 | Java | |||||
SwellRT main project. Server, JavaScript and Java clients | ||||||||||
Panic Server | 123 | 24 | 10 | 5 years ago | 14 | January 30, 2018 | 1 | JavaScript | ||
Testing for collaborative apps and tools | ||||||||||
Zeronode | 121 | 8 | 2 years ago | 48 | August 13, 2019 | 27 | mit | JavaScript | ||
Zeronode - minimal building block for NodeJS microservices |