Project Name | Stars | Downloads | Repos Using This | Packages Using This | Most Recent Commit | Total Releases | Latest Release | Open Issues | License | Language |
---|---|---|---|---|---|---|---|---|---|---|
Terminusdb | 2,309 | 18 hours ago | 186 | apache-2.0 | Prolog | |||||
TerminusDB is a distributed database with a collaboration model | ||||||||||
React Cytoscapejs | 407 | 10 | 12 | a month ago | 6 | November 05, 2019 | 38 | mit | JavaScript | |
React component for Cytoscape.js network visualisations | ||||||||||
Observable Membrane | 374 | 43 | 10 | a month ago | 20 | November 22, 2021 | 3 | mit | TypeScript | |
A Javascript Membrane implementation using Proxies to observe mutation on an object graph | ||||||||||
Rimbu | 85 | 10 | 8 days ago | 25 | July 02, 2022 | 3 | mit | TypeScript | ||
Rimbu is a TypeScript library focused on immutable, performant, and type-safe collections and other tools. | ||||||||||
Zef | 69 | 2 months ago | 57 | July 05, 2022 | 2 | apache-2.0 | Python | |||
Toolkit for graph-relational data across space and time | ||||||||||
Anchors | 66 | 2 years ago | 6 | February 27, 2021 | 17 | Rust | ||||
self adjusting computations in rust | ||||||||||
Js Data Structures | 54 | 1 | 7 months ago | 7 | May 27, 2015 | 21 | agpl-3.0 | |||
:herb: Data structures for JavaScript | ||||||||||
Fermor | 37 | 4 months ago | mit | Clojure | ||||||
Fast, powerful, general-purpose graph traversal and modelling tools plus a performant immutable in-memory graph database. | ||||||||||
Cl Grph | 37 | 13 days ago | mit | Common Lisp | ||||||
In-Memory Immutable Graph Structure with Datalog Query Language | ||||||||||
Haggle | 34 | 3 months ago | 3 | May 15, 2022 | 3 | bsd-3-clause | Haskell | |||
An efficient graph library for Haskell |
Rimbu is a TypeScript library focused on immutable, performant, and type-safe collections and more. It offers a powerful and efficient way to work with data in a safe and predictable manner. With Rimbu, you can easily create and manipulate collections of data, such as lists and maps, without the risk of accidentally modifying the original data. This not only ensures data integrity, but also makes it easier to reason about your code and catch bugs early on. Plus, our library is fully compatible with TypeScript, providing you with improved type safety and a seamless development experience. Get started with our immutable collections library today and experience the benefits of working with truly immutable data.
For complete documentation please visit the Rimbu Docs or the Rimbu API Docs.
Or Try Out Rimbu in CodeSandBox.
To get started with the immutable collections, which are exported through @rimbu/core
, you can use the following.
For yarn
:
yarn add @rimbu/core
For npm
:
npm i @rimbu/core
For bun
:
bun add @rimbu/core
For Deno, the following approach is recommended:
In the root folder of your project, create or edit a file called import_map.json
with the following contents (where you should replace x.y.z
with the desired version of Rimbu):
{
"imports": {
"@rimbu/": "https://deno.land/x/[email protected]/"
}
}
Note: The trailing slashes are important!
The main exported packages are:
Name | Description |
---|---|
@rimbu/bimap | a bidirectional map in which keys and values have a one-to-one mapping |
@rimbu/bimultimap | a bidirectional multimap in which keys and values have a many-to-many mapping |
@rimbu/collection-types | definitions for many of the generic collection types, used to derive more specific implementations |
@rimbu/common | contains public types and functions that are used throughout the whole library |
@rimbu/core | a convenience package that exports most of the main types from the other packages |
@rimbu/deep | offers tools to use handle plain JS objects as immutable objects. library |
@rimbu/graph | provides various graph implementations to represent data in forms of nodes and edges |
@rimbu/hashed | provides a HashMap and HashSet implementation, using hash functions to efficiently retrieve keys |
@rimbu/list | provides the List datastructure containing an ordered sequence of elements that can be manipulated and accessed randomly in an efficient way |
@rimbu/multimap | provides a map in which keys and values have a one-to-many mapping |
@rimbu/multiset | provides a set in which elements can occur multiple times |
@rimbu/ordered | provides the OrderedSet and OrderedMap collections, that keep insertion order |
@rimbu/sorted | provides a SortedMap and SortedSet implementation, using compare functions to efficiently keep the elements sorted |
@rimbu/stream | contains methods to easily manipulate sequences of data |
@rimbu/table | provides various Table data structures where a combination of a row key and column key maps to a single |
yarn setup
To build all the packages: yarn build
To run the tests: yarn test
Feel very welcome to contribute to further improve Rimbu. Please read our Contributing guide.
Made with contributors-img.
Licensed under the MIT License, Copyright 2020-present Arvid Nicolaas.
See LICENSE for more information.