Project Name | Stars | Downloads | Repos Using This | Packages Using This | Most Recent Commit | Total Releases | Latest Release | Open Issues | License | Language |
---|---|---|---|---|---|---|---|---|---|---|
Grafana | 58,967 | 25 | 34 | 8 months ago | 5,198 | December 10, 2023 | 4,412 | agpl-3.0 | TypeScript | |
The open and composable observability and data visualization platform. Visualize metrics, logs, and traces from multiple sources like Prometheus, Loki, Elasticsearch, InfluxDB, Postgres and many more. | ||||||||||
Metabase | 35,600 | 8 months ago | 1 | June 08, 2022 | 3,573 | other | Clojure | |||
The simplest, fastest way to get business intelligence and analytics to everyone in your company :yum: | ||||||||||
Directus | 24,506 | 239 | 8 months ago | 95 | November 16, 2023 | 436 | other | TypeScript | ||
The Modern Data Stack 🐰 — Directus is an instant REST+GraphQL API and intuitive no-code data collaboration app for any SQL database. | ||||||||||
Redash | 24,479 | 3 | 8 months ago | 2 | May 05, 2020 | 595 | bsd-2-clause | Python | ||
Make Your Company Data Driven. Connect to any data source, easily visualize, dashboard and share your data. | ||||||||||
Pghero | 7,403 | 410 | 8 months ago | 82 | November 28, 2023 | 8 | mit | Ruby | ||
A performance dashboard for Postgres | ||||||||||
Openblocks | 5,176 | a year ago | 127 | agpl-3.0 | TypeScript | |||||
🔥 🔥 🔥 The Open Source Retool Alternative | ||||||||||
Chartbrew | 2,074 | 8 months ago | 37 | mit | JavaScript | |||||
Open-source web platform used to create live reporting dashboards from APIs, MongoDB, Firestore, MySQL, PostgreSQL, and more 📈📊 | ||||||||||
Pgwatch2 | 1,672 | 8 months ago | 40 | August 18, 2023 | 3 | bsd-3-clause | PLpgSQL | |||
PostgreSQL metrics monitor/dashboard | ||||||||||
Pome | 1,083 | 4 years ago | 1 | May 25, 2016 | 17 | apache-2.0 | Go | |||
A Postgres Metrics Dashboard | ||||||||||
Pmm | 494 | 15 | 8 months ago | 167 | May 31, 2021 | 75 | agpl-3.0 | Go | ||
Percona Monitoring and Management: an open source database monitoring, observability and management tool |