Project Name | Stars | Downloads | Repos Using This | Packages Using This | Most Recent Commit | Total Releases | Latest Release | Open Issues | License | Language |
---|---|---|---|---|---|---|---|---|---|---|
Keda | 7,447 | 13 | a year ago | 41 | November 27, 2023 | 215 | apache-2.0 | Go | ||
KEDA is a Kubernetes-based Event Driven Autoscaling component. It provides event driven scale for any container running in Kubernetes | ||||||||||
Autoscaler | 7,432 | 89 | a year ago | 204 | October 05, 2023 | 261 | apache-2.0 | Go | ||
Autoscaling components for Kubernetes | ||||||||||
Agones | 5,666 | 15 | a year ago | 221 | November 07, 2023 | 99 | apache-2.0 | Go | ||
Dedicated Game Server Hosting and Scaling for Multiplayer Games on Kubernetes | ||||||||||
Crane | 1,691 | 1 | a year ago | 19 | November 30, 2023 | 118 | apache-2.0 | Go | ||
Crane is a FinOps Platform for Cloud Resource Analytics and Economics in Kubernetes clusters. The goal is not only to help users to manage cloud cost easier but also ensure the quality of applications. | ||||||||||
Escalator | 634 | 2 years ago | 6 | July 03, 2023 | 9 | apache-2.0 | Go | |||
Escalator is a batch or job optimized horizontal autoscaler for Kubernetes | ||||||||||
Awesome Runners | 615 | 2 years ago | apache-2.0 | SCSS | ||||||
A curated list of awesome self-hosted GitHub Action runners in a large comparison matrix | ||||||||||
Kvass | 544 | 3 years ago | 25 | July 05, 2022 | 22 | apache-2.0 | Go | |||
Kvass is a Prometheus horizontal auto-scaling solution , which uses Sidecar to generate special config file only containes part of targets assigned from Coordinator for every Prometheus shard. | ||||||||||
Kube Metrics Adapter | 470 | a year ago | 34 | December 07, 2023 | 23 | mit | Go | |||
General purpose metrics adapter for Kubernetes HPA metrics | ||||||||||
Github Actions Runner Operator | 415 | 2 years ago | 40 | September 09, 2023 | 19 | apache-2.0 | Go | |||
K8S operator for scheduling github actions runner pods | ||||||||||
Predictive Horizontal Pod Autoscaler | 301 | 2 years ago | 12 | July 01, 2023 | 2 | apache-2.0 | Go | |||
Horizontal Pod Autoscaler built with predictive abilities using statistical models |