Project Name | Stars | Downloads | Repos Using This | Packages Using This | Most Recent Commit | Total Releases | Latest Release | Open Issues | License | Language |
---|---|---|---|---|---|---|---|---|---|---|
Data Science | 16,628 | a month ago | 1 | other | ||||||
:bar_chart: Path to a free self-taught education in Data Science! | ||||||||||
Numerical Linear Algebra | 9,325 | 3 months ago | 11 | Jupyter Notebook | ||||||
Free online textbook of Jupyter notebooks for fast.ai Computational Linear Algebra course | ||||||||||
Mlcourse.ai | 8,803 | 19 days ago | 4 | other | Python | |||||
Open Machine Learning Course | ||||||||||
Start Machine Learning | 3,543 | 5 days ago | 4 | mit | ||||||
A complete guide to start and improve in machine learning (ML), artificial intelligence (AI) in 2023 without ANY background in the field and stay up-to-date with the latest news and state-of-the-art techniques! | ||||||||||
Course Nlp | 3,271 | 3 months ago | 55 | Jupyter Notebook | ||||||
A Code-First Introduction to NLP course | ||||||||||
Zero To Mastery Ml | 1,926 | 9 days ago | 4 | Jupyter Notebook | ||||||
All course materials for the Zero to Mastery Machine Learning and Data Science course. | ||||||||||
Datasciencecoursera | 1,838 | 2 years ago | 25 | HTML | ||||||
Data Science Repo and blog for John Hopkins Coursera Courses. Please let me know if you have any questions. | ||||||||||
Dat8 | 1,549 | 8 months ago | Jupyter Notebook | |||||||
General Assembly's 2015 Data Science course in Washington, DC | ||||||||||
Ppd599 | 1,208 | 2 months ago | 1 | mit | Jupyter Notebook | |||||
USC urban data science course series with Python and Jupyter | ||||||||||
Freeml | 994 | 2 years ago | 2 | |||||||
A List of Data Science/Machine Learning Resources (Mostly Free) |
Course materials for General Assembly's Data Science course in Washington, DC (8/18/15 - 10/29/15).
Instructor: Kevin Markham (Data School blog, email newsletter, YouTube channel)
Tuesday | Thursday |
---|---|
8/18: Introduction to Data Science | 8/20: Command Line, Version Control |
8/25: Data Reading and Cleaning | 8/27: Exploratory Data Analysis |
9/1: Visualization | 9/3: Machine Learning |
9/8: Getting Data | 9/10: K-Nearest Neighbors |
9/15: Basic Model Evaluation | 9/17: Linear Regression |
9/22: First Project Presentation | 9/24: Logistic Regression |
9/29: Advanced Model Evaluation | 10/1: Naive Bayes and Text Data |
10/6: Natural Language Processing | 10/8: Kaggle Competition |
10/13: Decision Trees | 10/15: Ensembling |
10/20: Advanced scikit-learn, Clustering | 10/22: Regularization, Regex |
10/27: Course Review | 10/29: Final Project Presentation |
Homework:
Resources:
Homework:
Git and Markdown Resources:
Command Line Resources:
pip
.Homework:
Resources:
Homework:
Resources:
Homework:
pip
. (The Jupyter or IPython Notebook is included with Anaconda.)Pandas Resources:
Visualization Resources:
Homework:
pip
. (Both of these packages are included with Anaconda.)Machine Learning Resources:
IPython Notebook Resources:
Homework:
pip
. If you're using Anaconda, install Seaborn by running conda install seaborn
at the command line. (Note that some students in past courses have had problems with Anaconda after installing Seaborn.)API Resources:
Web Scraping Resources:
robots.txt
file.Homework:
KNN Resources:
Seaborn Resources:
Homework:
Model Evaluation Resources:
Reproducibility Resources:
Homework:
Linear Regression Resources:
Other Resources:
Homework:
Homework:
Logistic Regression Resources:
Confusion Matrix Resources:
Homework:
ROC Resources:
Cross-Validation Resources:
Other Resources:
Homework:
import textblob
from within your preferred Python environment. If it's not installed, run pip install textblob
at the command line (not from within Python).Resources:
Homework:
DAT8/data
directory, and make sure you can open the CSV files using Pandas. If you have any problems opening the files, you probably need to turn off real-time virus scanning (especially Microsoft Security Essentials).NLP Resources:
Homework:
C:\Program Files (x86)\Graphviz2.38\bin
Resources:
Homework:
Resources:
Resources:
Homework:
scikit-learn Resources:
Clustering Resources:
Homework:
Regularization Resources:
Regular Expressions Resources:
Resources: