Project Name | Stars | Downloads | Repos Using This | Packages Using This | Most Recent Commit | Total Releases | Latest Release | Open Issues | License | Language |
---|---|---|---|---|---|---|---|---|---|---|
Numerical Linear Algebra | 9,850 | a year ago | 13 | Jupyter Notebook | ||||||
Free online textbook of Jupyter notebooks for fast.ai Computational Linear Algebra course | ||||||||||
Course Nlp | 3,271 | 2 years ago | 55 | Jupyter Notebook | ||||||
A Code-First Introduction to NLP course | ||||||||||
Zero To Mastery Ml | 2,307 | 2 years ago | 14 | Jupyter Notebook | ||||||
All course materials for the Zero to Mastery Machine Learning and Data Science course. | ||||||||||
Datasciencecoursera | 1,838 | 4 years ago | 25 | HTML | ||||||
Data Science Repo and blog for John Hopkins Coursera Courses. Please let me know if you have any questions. | ||||||||||
Dat8 | 1,549 | 3 years ago | Jupyter Notebook | |||||||
General Assembly's 2015 Data Science course in Washington, DC | ||||||||||
Ppde642 | 1,244 | a year ago | 1 | mit | Jupyter Notebook | |||||
USC urban data science course series with Python and Jupyter | ||||||||||
Freeml | 994 | 4 years ago | 2 | |||||||
A List of Data Science/Machine Learning Resources (Mostly Free) | ||||||||||
Ml University | 710 | 2 years ago | ||||||||
Machine Learning Open Source University | ||||||||||
Datasciencecourse | 515 | 4 years ago | Jupyter Notebook | |||||||
This holds iPython notebooks and lecture slides for the Intro to Data Science Master's course I teach at NYU. | ||||||||||
Intro To Python | 497 | 5 years ago | 20 | mit | Jupyter Notebook | |||||
An intro to Python & programming for wanna-be data scientists |