Project Name | Stars | Downloads | Repos Using This | Packages Using This | Most Recent Commit | Total Releases | Latest Release | Open Issues | License | Language |
---|---|---|---|---|---|---|---|---|---|---|
Awesome Kubernetes | 14,249 | 15 days ago | 7 | other | Shell | |||||
A curated list for awesome kubernetes sources :ship::tada: | ||||||||||
Xg2xg | 13,361 | 2 days ago | 49 | |||||||
by ex-googlers, for ex-googlers - a lookup table of similar tech & services | ||||||||||
Infracost | 9,606 | 2 hours ago | 144 | July 21, 2023 | 157 | apache-2.0 | Go | |||
Cloud cost estimates for Terraform in pull requests💰📉 Love your cloud bill! | ||||||||||
Cloudquery | 5,158 | 7 | 3 hours ago | 345 | May 22, 2023 | 345 | mpl-2.0 | Go | ||
The open source high performance data integration platform built for developers. | ||||||||||
Complete Placement Preparation | 2,800 | 14 days ago | 4 | Python | ||||||
This repository consists of all the material required for cracking the coding rounds and technical interviews during placements. | ||||||||||
Vscode Infracost | 1,754 | 2 days ago | 25 | apache-2.0 | TypeScript | |||||
See cost estimates for Terraform right in your editor💰📉 | ||||||||||
Cloudcomparer | 1,335 | 7 days ago | 25 | mit | SCSS | |||||
Compare the various managed cloud services offered by the major public cloud providers in the market. | ||||||||||
Autok3s | 603 | 11 days ago | 53 | August 11, 2022 | 32 | apache-2.0 | Go | |||
Run K3s Everywhere | ||||||||||
Cloudfront Auth | 594 | a year ago | 44 | isc | JavaScript | |||||
An AWS CloudFront Lambda@Edge function to authenticate requests using Google Apps, Microsoft, Auth0, OKTA, and GitHub login | ||||||||||
Terraform Examples | 527 | 8 months ago | 11 | mit | HCL | |||||
Terraform samples for all the major clouds you can copy and paste. The future, co-created. |
A handy lookup table of similar technology and services to help ex-googlers survive the real world :) pull-requests are very welcomed. Please do not list any confidential projects!
For a working example of (some) of these technologies integrated together, see: google/startup-os
See also: System Design Primer, The Hadoop Ecosystem Table, Map AWS services to GCP products, Database of Databases, Google Open Source Glossary
Google Internal | Google External | Open Source / Real-World |
---|---|---|
MapReduce | Apache Hadoop, Spark | |
Flume | DataFlow | Apache Beam |
Protocol Buffer | Protobuf, FlatBuffers | Cap'n Proto, Thrift, Avro, Amazon Ion, CBOR, kryo |
Stubby | gRPC | Thrift, Bolt |
Chubby | Apache Zookeeper, etcd, HashiCorp Consul | |
Goops / PubSub | Cloud Pub/Sub | Apache Kafka, Apache Pulsar, Facebook LogDevice |
//base |
abseil |
Google Internal | Google External | Open Source / Real-World |
---|---|---|
Borg | Kubernetes | Apache Mesos, Apache Aurora, HashiCorp Nomad |
GSLB | Cloud Load Balancing - Internal | AWS ELB, Istio, envoy, linkerd |
OnePlatform | API Gateway | Swagger |
GFE, Maglev, uberproxy | Cloud Load Balancing - HTTPS / External | AWS ALB, HAProxy, nginx, F5 |
uberproxy (sso proxy) | Identity-Aware Proxy | buzzfeed-sso, Pomerium |
Zanzibar | Zanzibar Research Paper | SpiceDB/authzed, Ory Keto, topaz, Opal, (iam)Keycloak |
data center hardware | open compute | |
Jupiter, Starblaze | ||
B4, Stargate, TE | ||
USPS, Andromeda | ||
ESDN | Faucet | |
broccoli man |
Google Internal | Google External | Open Source / Real-World |
---|---|---|
GFS/Colossus | HDFS, Ceph, GlusterFS, MooseFS | |
BigTable | Cloud BigTable | PrestoDB, Cassandra, HBase, Accumulo, DynamoDB, ScyllaDB |
Spanner | Cloud Spanner | Vitess, CockroachDB, TiDB |
ColumnIO / Capacitor | Apache Parquet, ORC | |
sstable | levelDB | RocksDB, pebble |
zippy | Snappy | lz4 |
RecordIO | Riegeli, TFRecords, & in OR-Tools, szl | stuffed-record-stream |
Google Internal | Google External | Open Source | SaaS |
---|---|---|---|
Dremel | BigQuery | Apache Drill, Presto, Spark(sort-of), | AWS Athena, Redshift Spectrum, Snowflake |
Dremel UI | Redash, Metabase, Apache Superset | ||
Search (Mustang, Alexandria) | Elasticsearch, OpenSearch, Solr, Lucene | algolia | |
pubsub | pubsub | NATS.io, RabbitMQ, PubNub | AWS SQS/SNS, AWS AppSync |
MillWheel | Cloud Dataflow | Apache Flink, beam | |
Colab | Colaboratory | Jupyter | Observable |
PLX | Google Data Studio | Mode | |
Monarch | paper | ||
Napa | paper |
Google Internal | Google External | Open Source |
---|---|---|
prodaccess/LOAS | Keymaster | |
prod secrets/identity management | chamber, knox, SPIFFE |
Google Internal | Real-World |
---|---|
software engineering at google 1, 2 | Software Engineering at Google: Lessons Learned from Programming Over Time |
SRE @ google | |
valentine | Vault, 1Password, Lastpass, pass, keeper |
OWNERS files in repo | github CODEOWNERS |
snippets | Khan/snippets |
SnipIt | recordit, CloudApp, dropbox screenshots, Snippyly |
stuff (SaaS IT management) | productiv, intello, zylo |
stuff (Device Management) | Fleetsmith, jamf |
device security monitoring | Red Canary |
beyondcorp | beyondcorp |
go/ links | golinks, go, Goat, trotto, go-shorten |
google3 philosophy | innersource, monorepo |
doing code review | code review |
safely sharing 1-time secrets | sendsecure.ly, croc, onetimesecret, privatebin |
messaging | mattermost, Slack, gchat |
tech talks | TechTalks @ Google |
g3doc | writethedocs, docs-as-code |
GUTS | spoke, freshservice |
MOMA | glean |
Google Internal | Real-World |
---|---|
OKR | CultureAmp OKR, Lattice Goals, Ally, workboard |
HRIS/ERP | Namely, BambooHR, Workday, Paylocity |
peer bonus | bonus.ly |
kudos | heytaco, slack ++ bot |
perks | fond |
talks | Talks @ Google |
dory | slido |
edge, people ops training | LifeLabs |
googlegeist | Culture Amp, humu, tinypulse, peakon |
Meng | Search Inside Yourself |
Lazlo | Work Rules |
Claire Stapleton | Tech Support - existential advice for the modern tech worker |
books about google | How Google Works, In The Plex, Software Engineering at Google |
also check out xoogler.co, which organizes events, slack channels etc
disclaimer: I'm not affiliated with any of the technologies/products mentioned above.
disclaimer: I left Google a number of years ago so some of the naming might be dated.