Project Name | Stars | Downloads | Repos Using This | Packages Using This | Most Recent Commit | Total Releases | Latest Release | Open Issues | License | Language |
---|---|---|---|---|---|---|---|---|---|---|
Colyseus | 5,917 | 52 | 29 | 3 months ago | 396 | November 22, 2023 | 24 | mit | TypeScript | |
⚔ Multiplayer Framework for Node.js | ||||||||||
Partykit | 3,670 | 21 | a year ago | 622 | December 08, 2023 | 49 | mit | TypeScript | ||
PartyKit simplifies developing multiplayer applications | ||||||||||
Liveblocks | 2,755 | 12 | a year ago | 253 | December 08, 2023 | 67 | apache-2.0 | TypeScript | ||
Liveblocks is a real-time collaboration infrastructure for developers. | ||||||||||
Lance | 1,392 | 14 | 5 | 2 years ago | 44 | May 03, 2021 | 34 | apache-2.0 | JavaScript | |
Multiplayer game server based on Node.JS | ||||||||||
Melody Jsnes | 765 | 2 years ago | 1 | November 03, 2022 | 1 | HTML | ||||
:tv: Multiplayer NES through the magic of WebSockets and Go. | ||||||||||
Rumpetroll | 765 | 8 years ago | 8 | mit | JavaScript | |||||
Rumpetroll is a massive-multiplayer experiment. It's purpose was to try out new open web technologies like WebSockets and Canvas. | ||||||||||
Triplit | 680 | a year ago | 8 | agpl-3.0 | TypeScript | |||||
A full-stack, syncing database that runs on both server and client. Pluggable storage (indexeddb, sqlite, durable objects), syncs over websockets, and works with your favorite framework (React, Solid, Vue, Svelte). | ||||||||||
Builder | 541 | 2 | a year ago | 121 | June 17, 2023 | 41 | mit | Handlebars | ||
Multiplayer game framework | ||||||||||
Rpc Websockets | 536 | 104 | 116 | a year ago | 116 | November 22, 2023 | 11 | other | JavaScript | |
JSON-RPC 2.0 implementation over WebSockets for Node.js and JavaScript/TypeScript | ||||||||||
Iogrid | 473 | 3 years ago | 5 | mit | JavaScript | |||||
Multiplayer game engine/framework built using SocketCluster and Phaser |