Project Name | Stars | Downloads | Repos Using This | Packages Using This | Most Recent Commit | Total Releases | Latest Release | Open Issues | License | Language |
---|---|---|---|---|---|---|---|---|---|---|
Hub | 22,854 | 3,743 | 21 | a year ago | 23 | December 25, 2014 | 295 | mit | Go | |
A command-line tool that makes git easier to use with GitHub. | ||||||||||
Profile Summary For Github | 19,867 | a year ago | 20 | apache-2.0 | Vue | |||||
Tool for visualizing GitHub profiles | ||||||||||
Beautify Github Profile | 10,024 | a year ago | cc0-1.0 | |||||||
This repository will assist you in creating a more beautiful and appealing github profile, and you will have access to a comprehensive range of tools and tutorials for beautifying your github profile. 🪄 ⭐ | ||||||||||
Github Trends | 10,011 | a year ago | 8 | mit | Python | |||||
🚀 Level up your GitHub profile readme with customizable cards including LOC statistics! | ||||||||||
Go Github | 9,899 | 1,961 | 1,828 | a year ago | 257 | December 01, 2023 | 70 | bsd-3-clause | Go | |
Go library for accessing the GitHub v3 API | ||||||||||
Devhub | 9,342 | a year ago | 53 | agpl-3.0 | TypeScript | |||||
TweetDeck for GitHub - Filter Issues, Activities & Notifications - Web, Mobile & Desktop with 99% code sharing between them | ||||||||||
Github Changelog Generator | 7,431 | 792 | 249 | 4 months ago | 79 | June 03, 2021 | 143 | mit | Ruby | |
Automatically generate change log from your tags, issues, labels and pull requests on GitHub. | ||||||||||
Gitsome | 7,392 | 8 | 2 years ago | 12 | April 07, 2019 | 60 | other | Python | ||
A supercharged Git/GitHub command line interface (CLI). An official integration for GitHub and GitHub Enterprise: https://github.com/works-with/category/desktop-tools | ||||||||||
Pygithub | 7,060 | 1,879 | 844 | 4 months ago | 97 | September 29, 2023 | 282 | lgpl-3.0 | Python | |
Typed interactions with the GitHub API v3 | ||||||||||
Machine | 6,442 | 101 | 87 | 3 years ago | 75 | September 02, 2019 | 1,072 | apache-2.0 | Go | |
Machine management for a container-centric world |