Project Name | Stars | Downloads | Repos Using This | Packages Using This | Most Recent Commit | Total Releases | Latest Release | Open Issues | License | Language |
---|---|---|---|---|---|---|---|---|---|---|
Beef | 2,317 | 7 months ago | 239 | other | C++ | |||||
Beef Programming Language | ||||||||||
Auroraeditor | 835 | 7 months ago | 29 | mit | Swift | |||||
Aurora Editor is a IDE built by the community, for the community, and written in Swift for the best native performance and feel for macOS. | ||||||||||
Awesome Haskell | 374 | 8 months ago | 5 | |||||||
A curated list of awesome Haskell frameworks, libraries and software. | ||||||||||
Vworkflows | 259 | 2 | 3 | 2 years ago | 8 | February 27, 2021 | 17 | other | Java | |
Flow Visualization Library for JavaFX and VRL-Studio | ||||||||||
Wurstscript | 223 | 7 months ago | 103 | apache-2.0 | Java | |||||
Programming language and toolkit to create Warcraft III Maps | ||||||||||
Programmingandroidexamples | 217 | 10 years ago | Java | |||||||
This repo contains example code for O'Reilly's "Programming Android" by Zigured Mednieks, Laird Dornin, Blake Meike and Masumi Nakamura | ||||||||||
Pylon | 203 | 2 | 9 months ago | 25 | July 11, 2023 | 7 | gpl-3.0 | JavaScript | ||
Pylon IDE, a Cloud9 v2 descendant with some added extras and support for modern node >= 14.21.1 (v15.x, v16.x, v17.x, v18.x, v19.x, v20.x). OSS licensed. | ||||||||||
Mech | 189 | a year ago | 5 | May 06, 2020 | 1 | apache-2.0 | Rust | |||
🦾 Main repository for the Mech programming language. Start here! | ||||||||||
Programmingandroid2examples | 166 | 10 years ago | 2 | Java | ||||||
This repo contains example code for O'Reilly's "Programming Android" by Zigured Mednieks, Laird Dornin, Blake Meike and Masumi Nakamura | ||||||||||
Openroberta Lab | 121 | 7 months ago | 407 | apache-2.0 | JavaScript | |||||
The programming environment »Open Roberta Lab« by Fraunhofer IAIS enables children and adolescents to program robots. A variety of different programming blocks are provided to program motors and sensors of the robot. Open Roberta Lab uses an approach of graphical programming so that beginners can seamlessly start coding. As a cloud-based application, the platform can be used without prior installation of specific software but runs in any popular browser, independent of operating system and device. |