Project Name | Stars | Downloads | Repos Using This | Packages Using This | Most Recent Commit | Total Releases | Latest Release | Open Issues | License | Language |
---|---|---|---|---|---|---|---|---|---|---|
Openrct2 | 12,608 | a year ago | 1,432 | gpl-3.0 | C++ | |||||
An open source re-implementation of RollerCoaster Tycoon 2 🎢 | ||||||||||
Et | 8,004 | a year ago | 59 | mit | C# | |||||
Unity3D Client And C# Server Framework | ||||||||||
Azerothcore Wotlk | 5,137 | a year ago | 1,710 | agpl-3.0 | C++ | |||||
Complete Open Source and Modular solution for MMO | ||||||||||
Linuxgsm | 4,293 | 2 months ago | 288 | mit | Shell | |||||
The command-line tool for quick, simple deployment and management of Linux dedicated game servers. | ||||||||||
Cellnet | 3,878 | 7 | 2 years ago | 3 | March 11, 2021 | 8 | mit | Go | ||
High performance, simple, extensible golang open source network library | ||||||||||
Screeps | 2,913 | 4 | 9 | a year ago | 167 | December 05, 2023 | 57 | isc | JavaScript | |
A standalone server for programming game Screeps | ||||||||||
Nano | 2,844 | 1 | 6 months ago | 4 | May 06, 2023 | 27 | mit | Go | ||
Lightweight, facility, high performance golang based game server framework | ||||||||||
Goworld | 2,151 | 2 years ago | 8 | June 21, 2021 | 20 | apache-2.0 | Go | |||
Scalable Distributed Game Server Engine with Hot Swapping in Golang | ||||||||||
Valence | 2,087 | 10 | a year ago | 1 | August 10, 2023 | 64 | mit | Rust | ||
A Rust framework for building Minecraft servers. | ||||||||||
Pinus | 1,681 | 5 | 14 | a year ago | 95 | March 27, 2023 | 44 | mit | JavaScript | |
A fast,scalable,distributed game server framework for Node.js, Powered by TypeScript. 一个TypeScript写的node.js分布式游戏/应用服务器框架(原型基于pomelo)。 |