Project Name | Stars | Downloads | Repos Using This | Packages Using This | Most Recent Commit | Total Releases | Latest Release | Open Issues | License | Language |
---|---|---|---|---|---|---|---|---|---|---|
Free Programming Books Zh_cn | 107,531 | 10 months ago | 29 | gpl-3.0 | ||||||
:books: 免费的计算机编程类中文书籍,欢迎投稿 | ||||||||||
Storybook | 84,225 | 26,487 | a month ago | 1,044 | December 02, 2023 | 1,789 | mit | TypeScript | ||
Storybook is the industry standard workshop for building, documenting, and testing UI components in isolation | ||||||||||
Ionic Framework | 51,068 | 19,484 | 891 | 2 days ago | 420 | May 06, 2020 | 388 | mit | TypeScript | |
A powerful cross-platform UI toolkit for building native-quality iOS, Android, and Progressive Web Apps with HTML, CSS, and JavaScript. | ||||||||||
Bulma | 47,839 | 10,372 | 1,667 | 10 months ago | 60 | May 08, 2022 | 389 | mit | CSS | |
Modern CSS framework based on Flexbox | ||||||||||
Query | 42,275 | 5 | 1,483 | 17 days ago | 491 | January 25, 2023 | 54 | mit | TypeScript | |
🤖 Powerful asynchronous state management, server-state utilities and data fetching for the web. TS/JS, React Query, Solid Query, Svelte Query and Vue Query. | ||||||||||
30 Days Of Javascript | 39,974 | 10 months ago | 1 | January 19, 2022 | 332 | JavaScript | ||||
30 days of JavaScript programming challenge is a step-by-step guide to learn JavaScript programming language in 30 days. This challenge may take more than 100 days, please just follow your own pace. These videos may help too: https://www.youtube.com/channel/UC7PNRuno1rzYPb1xLa4yktw | ||||||||||
Sheetjs | 35,117 | 4,379 | 4,357 | 7 months ago | 171 | March 24, 2022 | 132 | apache-2.0 | ||
📗 SheetJS Spreadsheet Data Toolkit -- New home https://git.sheetjs.com/SheetJS/sheetjs | ||||||||||
Taro | 34,213 | 278 | 10 months ago | 346 | November 24, 2023 | 1,176 | other | TypeScript | ||
开放式跨端跨框架解决方案,支持使用 React/Vue/Nerv 等框架来开发微信/京东/百度/支付宝/字节跳动/ QQ 小程序/H5/React Native 等应用。 https://taro.zone/ | ||||||||||
Tiptap | 27,010 | 586 | a month ago | 268 | November 30, 2023 | 441 | mit | TypeScript | ||
The headless rich text editor framework for web artisans. | ||||||||||
Table | 25,104 | 1,770 | 1,581 | 25 days ago | 217 | May 16, 2022 | 184 | mit | TypeScript | |
🤖 Headless UI for building powerful tables & datagrids for TS/JS - React-Table, Vue-Table, Solid-Table, Svelte-Table |