Project Name | Stars | Downloads | Repos Using This | Packages Using This | Most Recent Commit | Total Releases | Latest Release | Open Issues | License | Language |
---|---|---|---|---|---|---|---|---|---|---|
Globalwarming | 467 | 2 years ago | 8 | lgpl-3.0 | Java | |||||
Server side global warming mechanics in Minecraft! | ||||||||||
Carbon | 71 | 7 days ago | 8 | gpl-3.0 | Java | |||||
Climatecraft | 4 | 11 years ago | 1 | bsd-3-clause | Java | |||||
A carbon emissions mod for Minecraft |
Minecraft Server Java Edition (Spigot) plugin which adds game-changing climate change mechanics.
Higher temps inherit the damages from the lower temps
Global Temp | Effect 1 | Effect 2 | Effect 3 | Effect 4 |
---|---|---|---|---|
14.0 C | None | |||
15.0 C | Some mobs spawn less | some mobs spawn more | ||
16.0 C | +1 Sea level rise | Some fish die | Ice/Snow stops forming | |
17.0 C | +1 Sea level rise | Flora species growth stunted | Aquatic life stops spawning | Ocean flora/fauna die |
18.0 C | +1 Sea level rise | Area Potion Effect Clouds | Farm yields lower | Snow/Ice melts |
19.0 C | +1 Sea level rise | Forest Fires | Slower Health Regen | Frequent T-Storms |
20.0 C | +1 Sea level rise | Severe Forest Fires | Violent T-Storms | Permanent Slowness Effect |
These are just a sample of the possible effects, these will be configurable and implement randomness and probabilities.
Source: RIT "Climate Change: Science, Technology, and Policy" lecture slides
Source: RIT "Climate Change: Science, Technology, and Policy" lecture slides
Source: RIT "Climate Change: Science, Technology, and Policy" lecture slides
Feel free to create issues on this GitHub project, or join the discord