Project Name | Stars | Downloads | Repos Using This | Packages Using This | Most Recent Commit | Total Releases | Latest Release | Open Issues | License | Language |
---|---|---|---|---|---|---|---|---|---|---|
Cilium | 16,563 | 22 | 14 hours ago | 763 | July 27, 2023 | 1,087 | apache-2.0 | Go | ||
eBPF-based Networking, Security, and Observability | ||||||||||
Zerotierone | 12,095 | 1 | 2 | 3 days ago | 6 | March 29, 2017 | 200 | other | C++ | |
A Smart Ethernet Switch for Earth | ||||||||||
Sniffnet | 11,772 | 10 hours ago | 20 | June 08, 2023 | 37 | apache-2.0 | Rust | |||
Application to comfortably monitor your Internet traffic 🕵️♂️ | ||||||||||
Libzmq | 8,712 | 16 | a month ago | 2 | March 24, 2018 | 283 | mpl-2.0 | C++ | ||
ZeroMQ core engine in C++, implements ZMTP/3.1 | ||||||||||
Gnet | 8,032 | 49 | 6 days ago | 231 | July 21, 2023 | 37 | apache-2.0 | Go | ||
🚀 gnet is a high-performance, lightweight, non-blocking, event-driven networking framework written in pure Go./ gnet 是一个高性能、轻量级、非阻塞的事件驱动 Go 网络框架。 | ||||||||||
Netmaker | 7,994 | 2 | 2 days ago | 84 | July 31, 2023 | 166 | other | Go | ||
Netmaker makes networks with WireGuard. Netmaker automates fast, secure, and distributed virtual networks. | ||||||||||
Portmaster | 7,506 | 3 | 3 days ago | 133 | August 04, 2023 | 83 | agpl-3.0 | Go | ||
🏔 Love Freedom - ❌ Block Mass Surveillance | ||||||||||
Netshoot | 6,578 | a month ago | 23 | apache-2.0 | Shell | |||||
a Docker + Kubernetes network trouble-shooting swiss-army container | ||||||||||
Gamenetworkingresources | 6,146 | 25 days ago | 2 | C | ||||||
A Curated List of Game Network Programming Resources | ||||||||||
Fast Android Networking | 5,536 | 7 months ago | 241 | apache-2.0 | Java | |||||
🚀 A Complete Fast Android Networking Library that also supports HTTP/2 🚀 |
Meshbird is open-source cloud-native multi-region multi-cloud distributed private networking.
Download and install latest release from this page https://github.com/meshbird/meshbird/releases.
$ ./meshbird --help
Usage: meshbird [--key KEY] [--hostaddr HOSTADDR] [--publicaddrs PUBLICADDRS] [--bindaddrs BINDADDRS] [--seedaddrs SEEDADDRS] [--transportthreads TRANSPORTTHREADS] --ip IP [--mtu MTU] [--verbose VERBOSE]
Options:
--key KEY
--hostaddr HOSTADDR
--publicaddrs PUBLICADDRS, -p PUBLICADDRS
--bindaddrs BINDADDRS, -b BINDADDRS
--seedaddrs SEEDADDRS, -s SEEDADDRS
--transportthreads TRANSPORTTHREADS
--ip IP
--mtu MTU
--verbose VERBOSE
--help, -h display this help and exit
DigitalOcean NYC3 eth1 - private network, encryption on
# iperf3 -P 1 -R -c 10.247.0.1
Connecting to host 10.247.0.1, port 5201
Reverse mode, remote host 10.247.0.1 is sending
[ 4] local 10.247.0.2 port 42536 connected to 10.247.0.1 port 5201
[ ID] Interval Transfer Bandwidth
[ 4] 0.00-1.00 sec 172 MBytes 1.44 Gbits/sec
[ 4] 1.00-2.00 sec 162 MBytes 1.36 Gbits/sec
[ 4] 2.00-3.00 sec 189 MBytes 1.58 Gbits/sec
[ 4] 3.00-4.00 sec 184 MBytes 1.54 Gbits/sec
[ 4] 4.00-5.00 sec 176 MBytes 1.48 Gbits/sec
[ 4] 5.00-6.00 sec 207 MBytes 1.74 Gbits/sec
[ 4] 6.00-7.00 sec 200 MBytes 1.68 Gbits/sec
[ 4] 7.00-8.00 sec 192 MBytes 1.61 Gbits/sec
[ 4] 8.00-9.00 sec 201 MBytes 1.69 Gbits/sec
[ 4] 9.00-10.00 sec 192 MBytes 1.61 Gbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bandwidth Retr
[ 4] 0.00-10.00 sec 1.84 GBytes 1.58 Gbits/sec 0 sender
[ 4] 0.00-10.00 sec 1.83 GBytes 1.58 Gbits/sec receiver