Project Name | Stars | Downloads | Repos Using This | Packages Using This | Most Recent Commit | Total Releases | Latest Release | Open Issues | License | Language |
---|---|---|---|---|---|---|---|---|---|---|
Tileserver Gl | 1,736 | 5 | 1 | 16 hours ago | 33 | December 14, 2020 | 205 | other | JavaScript | |
Vector and raster maps with GL styles. Server side rendering by MapLibre GL Native. Map tile server for MapLibre GL JS, Android, iOS, Leaflet, OpenLayers, GIS via WMTS, etc. | ||||||||||
Grass | 606 | 2 days ago | 409 | other | C | |||||
GRASS GIS - free and open source Geographic Information System (GIS) | ||||||||||
Notebooks | 514 | 6 days ago | 31 | apache-2.0 | Jupyter Notebook | |||||
interactive notebooks from Planet Engineering | ||||||||||
Titiler | 490 | 2 | 4 days ago | 42 | June 09, 2022 | 20 | mit | Python | ||
Build your own Raster dynamic map tile services | ||||||||||
Gdal Docker | 106 | 4 years ago | 7 | Shell | ||||||
A Dockerfile compiling the latest GDAL github checkout with a broad range of drivers | ||||||||||
Makina Maps | 84 | 7 months ago | 13 | bsd-3-clause | JavaScript | |||||
Full Stack to Build, Serve and Update your own Vector and Raster Tiles from OpenStreetMap Data. | ||||||||||
Docker Postgis | 63 | 3 years ago | 12 | mit | PLpgSQL | |||||
This repository contains Docker image builds for PostgreSQL / PostGIS | ||||||||||
Tile Generation | 27 | 5 years ago | 1 | JavaScript | ||||||
A collection of tools--with (hopefully) clear documentation--for generating raster map tiles from vector map data and a Mapbox GL style. | ||||||||||
Building Detection | 8 | 3 years ago | 2 | other | Python | |||||
Raster Vision Fastai Plugin | 7 | 3 years ago | 4 | other | Python | |||||
PyTorch/fastai backend plugin for Raster Vision |
A modern dynamic tile server built on top of FastAPI and Rasterio/GDAL.
Documentation: https://devseed.com/titiler/
Source Code: developmentseed/titiler
Titiler
, pronounced tee-tiler (ti is the diminutive version of the french petit which means small), is a set of python modules that focus on creating FastAPI application for dynamic tiling.
Note: This project is the descendant of cogeo-tiler
and cogeo-mosaic-tiler
.
morecantile
.Starting with version 0.3.0
, the TiTiler
python module has been split into a set of python namespace packages: titiler.{package}
.
Package | Version | Description |
---|---|---|
titiler.core | The Core package contains libraries to help create a dynamic tiler for COG and STAC |
|
titiler.extensions | TiTiler's extensions package. Contains extensions for Tiler Factories. | |
titiler.mosaic | The mosaic package contains libraries to help create a dynamic tiler for MosaicJSON (adds cogeo-mosaic requirement) |
|
titiler.application | TiTiler's demo package. Contains a FastAPI application with full support of COG, STAC and MosaicJSON |
To install from PyPI and run:
$ pip install -U pip
$ pip install uvicorn
$ pip install titiler.{package}
# e.g.,
# pip install titiler.core
# pip install titiler.extensions
# pip install titiler.mosaic
# pip install titiler.application (also installs core, extensions and mosaic)
$ uvicorn titiler.application.main:app
To install from sources and run for development:
$ git clone https://github.com/developmentseed/titiler.git
$ cd titiler
$ pip install -e src/titiler/core -e src/titiler/extensions -e src/titiler/mosaic -e src/titiler/application
$ pip install uvicorn
$ uvicorn titiler.application.main:app --reload
Ready to use/deploy images can be found on Github registry.
docker run --name titiler \
-p 8000:8000 \
--env PORT=8000 \
--env WORKERS_PER_CORE=1 \
--rm -it ghcr.io/developmentseed/titiler:latest
$ git clone https://github.com/developmentseed/titiler.git
$ cd titiler
$ docker-compose up --build titiler # or titiler-uvicorn
Some options can be set via environment variables, see: tiangolo/uvicorn-gunicorn-docker
src/titiler/ - titiler modules.
├── application/ - Titiler's `Application` package
├── extensions/ - Titiler's `Extensions` package
├── core/ - Titiler's `Core` package
└── mosaic/ - Titiler's `Mosaic` package
See CONTRIBUTING.md
See LICENSE
Created by Development Seed
See contributors for a listing of individual contributors.
See CHANGES.md.