Project Name | Stars | Downloads | Repos Using This | Packages Using This | Most Recent Commit | Total Releases | Latest Release | Open Issues | License | Language |
---|---|---|---|---|---|---|---|---|---|---|
Mcw | 801 | 8 months ago | 5 | cc-by-4.0 | ||||||
Microsoft Cloud Workshop Project | ||||||||||
Azure Iot Sdk C | 587 | 16 | 4 | a month ago | 77 | January 01, 1900 | 11 | other | C | |
A C99 SDK for connecting devices to Microsoft Azure IoT services | ||||||||||
Iot Edge V1 | 524 | 2 | 4 years ago | 9 | October 22, 2018 | 72 | other | C | ||
Azure IoT Edge | ||||||||||
Industrial Iot | 520 | 16 | 3 months ago | 11 | July 07, 2020 | 12 | mit | C# | ||
Azure Industrial IoT Platform | ||||||||||
Reactors | 489 | a year ago | 28 | mit | Jupyter Notebook | |||||
🌱 Join a community of developers at Microsoft Reactor and connect with people, skills, and technology to build your career or personal learning. We offer free livestreams, on-demand content, and hybrid/in-person events daily around the world. Access our projects and code here. | ||||||||||
Azure Iot Sdk Csharp | 444 | 268 | 97 | 9 months ago | 145 | August 17, 2023 | 24 | other | C# | |
A C# SDK for connecting devices to Microsoft Azure IoT services | ||||||||||
Azure Iot Sdk Python | 422 | 14 | 3 months ago | 37 | November 19, 2022 | 12 | mit | Python | ||
A Python SDK for connecting devices to Microsoft Azure IoT services | ||||||||||
Connectthedots | 403 | 4 years ago | 10 | mit | C# | |||||
Connect tiny devices to Microsoft Azure services to build IoT solutions | ||||||||||
Raspberry Pi Web Simulator | 377 | 2 years ago | 9 | JavaScript | ||||||
Raspberry Pi web simulator. Demo address: | ||||||||||
Mydriving | 368 | 5 years ago | 48 | mit | C# | |||||
Building IoT or Mobile solutions are fun and exciting. This year for Build, we wanted to show the amazing scenarios that can come together when these two are combined. So, we went and developed a sample application. MyDriving uses a wide range of Azure services to process and analyze car telemetry data for both real-time insights and long-term patterns and trends. The following features are supported in the current version of the mobile app. |