Project Name | Stars | Downloads | Repos Using This | Packages Using This | Most Recent Commit | Total Releases | Latest Release | Open Issues | License | Language |
---|---|---|---|---|---|---|---|---|---|---|
Magnum | 4,593 | a year ago | 86 | other | C++ | |||||
Lightweight and modular C++11 graphics middleware for games and data visualization | ||||||||||
Cute_headers | 4,335 | 2 months ago | 15 | C | ||||||
Collection of cross-platform one-file C/C++ libraries with no dependencies, primarily used for games | ||||||||||
Mathfu | 1,275 | 2 years ago | 24 | apache-2.0 | C++ | |||||
C++ math library developed primarily for games focused on simplicity and efficiency. | ||||||||||
Kazmath | 480 | 4 years ago | 11 | other | C | |||||
A C math library targeted at games | ||||||||||
Mathforgamedevelopers | 446 | 7 years ago | 5 | other | C++ | |||||
Sample code for my YouTube series. | ||||||||||
Gamedevelopmentlinks | 367 | 2 years ago | 3 | unlicense | ||||||
This is a collection of useful game-development links including, but not restricted to, development with MonoGame. | ||||||||||
Nashpy | 286 | 3 | 3 | a year ago | 39 | August 04, 2023 | 26 | mit | Python | |
A python library for 2 player games. | ||||||||||
Euclidea | 267 | 2 years ago | mit | JavaScript | ||||||
This is an open source project to share ideas for solving the geometry games Euclidea. | ||||||||||
Black | 199 | 3 | 3 | a year ago | 11 | February 01, 2022 | 5 | other | JavaScript | |
World's fastest HTML5 2D game engine 🛸 | ||||||||||
Natural_number_game | 178 | 3 years ago | 33 | apache-2.0 | Lean | |||||
Building the natural numbers in Lean. |