Project Name | Stars | Downloads | Repos Using This | Packages Using This | Most Recent Commit | Total Releases | Latest Release | Open Issues | License | Language |
---|---|---|---|---|---|---|---|---|---|---|
Cs Notes | 167,174 | 11 days ago | 188 | |||||||
:books: 技术面试必备基础知识、Leetcode、计算机操作系统、计算机网络、系统设计 | ||||||||||
Fucking Algorithm | 119,578 | 13 days ago | 360 | Markdown | ||||||
刷算法全靠套路,认准 labuladong 就够了!English version supported! Crack LeetCode, not only how, but also why. | ||||||||||
Interviews | 60,220 | 2 months ago | 113 | mit | Java | |||||
Everything you need to know to get the job. | ||||||||||
Leetcode | 52,422 | 16 days ago | 7 | other | JavaScript | |||||
LeetCode Solutions: A Record of My Problem Solving Journey.( leetcode题解,记录自己的leetcode解题之路。) | ||||||||||
Leetcode Master | 42,357 | 11 hours ago | 136 | Shell | ||||||
《代码随想录》LeetCode 刷题攻略:200道经典题目刷题顺序,共60w字的详细图解,视频难点剖析,50余张思维导图,支持C++,Java,Python,Go,JavaScript等多语言版本,从此算法学习不再迷茫!🔥🔥 来看看,你会发现相见恨晚!🚀 | ||||||||||
Hello Algo | 35,940 | 5 hours ago | 27 | other | Java | |||||
《Hello 算法》:动画图解、一键运行的数据结构与算法教程,支持 Java, C++, Python, Go, JS, TS, C#, Swift, Rust, Dart, Zig 等语言。 | ||||||||||
Hello Algorithm | 32,412 | 4 months ago | 7 | Java | ||||||
🌍 针对小白的算法训练 | 包括四部分:①.大厂面经 ②.力扣图解 ③.千本开源电子书 ④.百张技术思维导图(项目花了上百小时,希望可以点 star 支持,🌹感谢~)推荐免费ChatGPT使用网站 | ||||||||||
Leetcode Go | 30,134 | 2 months ago | 15 | mit | Go | |||||
✅ Solutions to LeetCode by Go, 100% test coverage, runtime beats 100% / LeetCode 题解 | ||||||||||
Interview | 29,284 | 3 months ago | 15 | other | C++ | |||||
📚 C/C++ 技术面试基础知识总结,包括语言、程序库、数据结构、算法、系统、网络、链接装载库等知识及面试经验、招聘、内推等信息。This repository is a summary of the basic knowledge of recruiting job seekers and beginners in the direction of C/C++ technology, including language, program library, data structure, algorithm, system, network, link loading library, interview experience, recruitment, recommendation, etc. | ||||||||||
Leetcode | 23,394 | 11 hours ago | 1 | February 17, 2022 | 1 | cc-by-sa-4.0 | Java | |||
😏 LeetCode solutions in any programming language | 多种编程语言实现 LeetCode、《剑指 Offer(第 2 版)》、《程序员面试金典(第 6 版)》题解 |
5.7k+
stars and 2.2k+
forks (ever the top 3 in the field).# | Title | Solution | Time | Space | Difficulty | Tag | Note |
---|---|---|---|---|---|---|---|
2151 | Maximum Good People Based on Statements | C++ Python | O(n^2 * 2^n) | O(1) | Hard | Bitmasks, Brute Force | |
2212 | Maximum Points in an Archery Competition | C++ Python | O(n * 2^n) | O(n) | Medium | Bitmasks, Brute Force | |
2220 | Minimum Bit Flips to Convert Number | C++ Python | O(logn) | O(1) | Easy | Bit Manipulation | |
2275 | Largest Combination With Bitwise AND Greater Than Zero | C++ Python | O(nlogr) | O(logr) | Medium | Bit Manipulation, Freq Table | |
2317 | Maximum XOR After Operations | C++ Python | O(n) | O(1) | Medium | Bit Manipulation, Greedy | |
2397 | Maximum Rows Covered by Columns | C++ Python | O(m * n + m * C(n, k)) | O(m) | Medium | Bitmasks, Hakmem Item 175
|
|
2411 | Smallest Subarrays With Maximum Bitwise OR | C++ Python | O(n) | O(1) | Medium | Bitmasks, Hash Table | |
2419 | Longest Subarray With Maximum Bitwise AND | C++ Python | O(n) | O(1) | Medium | Bit Manipulation | |
2425 | Bitwise XOR of All Pairings | C++ Python | O(n) | O(1) | Medium | Bit Manipulation | |
2429 | Minimize XOR | C++ Python | O(logn) | O(1) | Medium | Bit Manipulation, Greedy | |
2505 | Bitwise OR of All Subsequence Sums | C++ Python | O(n) | O(1) | Medium | 🔒 | Bit Manipulation |
2527 | Find Xor-Beauty of Array | C++ Python | O(n) | O(1) | Medium | Bit Manipulation, Math | |
2595 | Number of Even and Odd Bits | C++ Python | O(1) | O(1) | Easy | Bit Manipulation | |
2859 | Sum of Values at Indices With K Set Bits | C++ Python | O(C(ceil(log2(n)), k)) | O(1) | Easy | Bitmasks, Hakmem Item 175
|
# | Title | Solution | Time | Space | Difficulty | Tag | Note |
---|---|---|---|---|---|---|---|
2058 | Find the Minimum and Maximum Number of Nodes Between Critical Points | C++ Python | O(n) | O(1) | Medium | ||
2074 | Reverse Nodes in Even Length Groups | C++ Python | O(n) | O(1) | Medium | ||
2095 | Delete the Middle Node of a Linked List | C++ Python | O(n) | O(1) | Medium | Two Pointers | |
2130 | Maximum Twin Sum of a Linked List | C++ Python | O(n) | O(1) | Medium | Two Pointers | |
2181 | Merge Nodes in Between Zeros | C++ Python | O(n) | O(1) | Medium | Two Pointers | |
2487 | Remove Nodes From Linked List | C++ Python | O(n) | O(n) | Medium | Mono Stack | |
2674 | Split a Circular Linked List | C++ Python | O(n) | O(1) | Medium | 🔒 | Two Pointers, Slow and Fast Pointers |
2807 | Insert Greatest Common Divisors in Linked List | C++ Python | O(n) | O(1) | Medium | Linked List | |
2816 | Double a Number Represented as a Linked List | C++ Python | O(n) | O(1) | Medium | Linked List |
# | Title | Solution | Time | Space | Difficulty | Tag | Note |
---|---|---|---|---|---|---|---|
2104 | Sum of Subarray Ranges | C++ Python | O(n) | O(n) | Medium | Mono Stack | |
2197 | Replace Non-Coprime Numbers in Array | C++ Python | O(nlogm) | O(1) | Hard | Stack, Math | |
2281 | Sum of Total Strength of Wizards | C++ Python | O(n) | O(n) | Hard | variant of Largest Rectangle in Histogram | Mono Stack, Prefix Sum |
2282 | Number of People That Can Be Seen in a Grid | C++ Python | O(m * n) | O(m + n) | Medium | 🔒, variant of Number of Visible People in a Queue | Mono Stack |
2334 | Subarray With Elements Greater Than Varying Threshold | C++ Python | O(n) | O(n) | Hard | variant of Maximum Subarray Min-Product | Mono Stack |
2355 | Maximum Number of Books You Can Take | C++ Python | O(n) | O(n) | Hard | 🔒 | Mono Stack, Math |
2454 | Next Greater Element IV | C++ Python | O(n) | O(n) | Hard | Mono Stack | |
2696 | Minimum String Length After Removing Substrings | C++ Python | O(n) | O(n) | Easy | Stack | |
2735 | Collecting Chocolates | C++ Python | O(n) | O(n) | Medium | Mono Stack, Difference Array, Prefix Sum, Binary Search, Mono Deque, Brute Force | |
2736 | Maximum Sum Queries | C++ Python | O(nlogn + mlogm + mlogn) | O(n + m) | Hard | Sort, Mono Stack, Binary Search | |
2764 | is Array a Preorder of Some Binary Tree | C++ Python | O(n) | O(n) | Medium | 🔒 | Stack |
2832 | Maximal Range That Each Element Is Maximum in It | C++ Python | O(n) | O(n) | Medium | 🔒 | Mono Stack |
2863 | Maximum Length of Semi-Decreasing Subarrays | C++ Python | O(n) | O(n) | Medium | 🔒 | Sort, Mono Stack |
2865 | Beautiful Towers I | C++ Python | O(n) | O(n) | Medium | Mono Stack | |
2866 | Beautiful Towers II | C++ Python | O(n) | O(n) | Medium | Mono Stack |
# | Title | Solution | Time | Space | Difficulty | Tag | Note |
---|---|---|---|---|---|---|---|
2398 | Maximum Number of Robots Within Budget | C++ Python | O(n) | O(n) | Hard | Mono Deque, Sliding Window, Two Pointers |
# | Title | Solution | Time | Space | Difficulty | Tag | Note |
---|---|---|---|---|---|---|---|
2054 | Two Best Non-Overlapping Events | C++ Python | O(nlogn) | O(n) | Medium | Line Sweep, Heap | |
2163 | Minimum Difference in Sums After Removal of Elements | C++ Python | O(nlogn) | O(n) | Hard | Heap, Prefix Sum | |
2208 | Minimum Operations to Halve Array Sum | C++ Python | O(nlogn) | O(n) | Medium | Heap | |
2386 | Find the K-Sum of an Array | C++ Python | O(nlogn + klogk) | O(n + k) | Hard | BFS, Heap | |
2402 | Meeting Rooms III | C++ Python | O(mlogm + n + mlogn) | O(n) | Hard | Heap | |
2462 | Total Cost to Hire K Workers | C++ Python | O(c + klogc) | O(c) | Medium | Heap, Two Pointers | |
2519 | Count the Number of K-Big Indices | C++ Python | O(nlogk) | O(n) | Hard | 🔒 | Heap, Ordered Set, Sorted List |
2530 | Maximal Score After Applying K Operations | C++ Python | O(n + klogn) | O(1) | Medium | Heap, Simulation | |
2558 | Take Gifts From the Richest Pile | C++ Python | O(n + klogn) | O(1) | Easy | Heap, Simulation | |
2818 | Apply Operations to Maximize Score | C++ Python | O(sqrt(r) + nlogr + klogn) | O(sqrt(r) + n) | Hard | Number Theory, Linear Sieve of Eratosthenes , Mono Stack, Greedy, Sort, Heap |
# | Title | Solution | Time | Space | Difficulty | Tag | Note |
---|---|---|---|---|---|---|---|
2003 | Smallest Missing Genetic Value in Each Subtree | C++ Python | O(n) | O(n) | Hard | DFS, Stack | |
2096 | Step-By-Step Directions From a Binary Tree Node to Another | C++ Python | O(n) | O(h) | Medium | DFS, Stack | |
2179 | Count Good Triplets in an Array | C++ Python | O(nlogn) | O(n) | Hard | variant of Create Sorted Array through Instructions | BIT, Fenwick Tree |
2196 | Create Binary Tree From Descriptions | C++ Python | O(n) | O(n) | Medium | ||
2236 | Root Equals Sum of Children | C++ Python | O(1) | O(1) | Easy | Tree | |
2277 | Closest Node to Path in Tree | C++ Python | O(n + q) | O(n + q) | Hard | 🔒 | Tree, BFS, Binary Lifting, Tarjan's Offline LCA Algorithm
|
2421 | Number of Good Paths | C++ Python | O(nlogn) | O(n) | Hard | Sort, Union Find | |
2509 | Cycle Length Queries in a Tree | C++ Python | O(q * n) | O(1) | Hard | Tree, LCA | |
2846 | Minimum Edge Weight Equilibrium Queries in a Tree | C++ Python | O(r * (n + q)) | O(r * n + q) | Hard | Tree, Binary Lifting, Tarjan's Offline LCA Algorithm
|
# | Title | Solution | Time | Space | Difficulty | Tag | Note |
---|---|---|---|---|---|---|---|
2001 | Number of Pairs of Interchangeable Rectangles | C++ Python | O(n) | O(n) | Medium | Math | |
2005 | Subtree Removal Game with Fibonacci Tree | C++ Python | O(1) | O(1) | Hard | 🔒 | Math, Sprague-Grundy Theorem , Colon Principle
|
2028 | Find Missing Observations | C++ Python | O(n) | O(1) | Medium | ||
2029 | Stone Game IX | C++ Python | O(n) | O(1) | Medium | ||
2063 | Vowels of All Substrings | C++ Python | O(n) | O(1) | Medium | Combinatorics | |
2073 | Time Needed to Buy Tickets | C++ Python | O(n) | O(1) | Easy | Simulation, Math | |
2083 | Substrings That Begin and End With the Same Letter | C++ Python | O(n) | O(1) | Medium | 🔒 | Combinatorics |
2091 | Removing Minimum and Maximum From Array | C++ Python | O(n) | O(1) | Medium | Math | |
2110 | Number of Smooth Descent Periods of a Stock | C++ Python | O(n) | O(1) | Medium | Math, Combinatorics | |
2117 | Abbreviating the Product of a Range | C++ Python | O(r - l) | O(1) | Hard | Math | |
2119 | A Number After a Double Reversal | C++ Python | O(1) | O(1) | Easy | Math | |
2125 | Number of Laser Beams in a Bank | C++ Python | O(m * n) | O(1) | Medium | Math | |
2133 | Check if Every Row and Column Contains All Numbers | C++ Python | O(n^2) | O(n) | Easy | Math | |
2145 | Count the Hidden Sequences | C++ Python | O(n) | O(1) | Medium | Math | |
2148 | Count Elements With Strictly Smaller and Greater Elements | C++ Python | O(n) | O(1) | Easy | Math | |
2152 | Minimum Number of Lines to Cover Points | C++ Python | O(n * 2^n) | O(n^2) | Medium | 🔒 | Math, Hash Table, Bitmasks |
2169 | Count Operations to Obtain Zero | C++ Python | O(log(min(m, n))) | O(1) | Easy | Math, Euclidean Algorithm
|
|
2171 | Removing Minimum Number of Magic Beans | C++ Python | O(nlogn) | O(1) | Medium | Math, Sort | |
2176 | Count Equal and Divisible Pairs in an Array | C++ Python | O(nlogk + n * sqrt(k)) | O(n + sqrt(k)) | Easy | Math | |
2177 | Find Three Consecutive Integers That Sum to a Given Number | C++ Python | O(1) | O(1) | Medium | Math | |
2180 | Count Integers With Even Digit Sum | C++ Python | O(logn) | O(1) | Easy | Math | |
2183 | Count Array Pairs Divisible by K | C++ Python | O(nlogk + k) | O(sqrt(k)) | Hard | variant of Count Equal and Divisible Pairs in an Array | Math |
2198 | Number of Single Divisor Triplets | C++ Python | O(d^3) | O(d) | Medium | 🔒 | Math, Combinatorics |
2217 | Find Palindrome With Fixed Length | C++ Python | O(n * l) | O(1) | Medium | Math | |
2221 | Find Triangular Sum of an Array | C++ Python | O(n) | O(1) | Medium | Simulation, Combinatorics, Number Thoery | |
2235 | Add Two Integers | C++ Python | O(1) | O(1) | Easy | Math | |
2240 | Number of Ways to Buy Pens and Pencils | C++ Python | O(sqrt(t)) | O(1) | Medium | Math | |
2244 | Minimum Rounds to Complete All Tasks | C++ Python | O(n) | O(n) | Medium | Math, Freq Table | |
2249 | Count Lattice Points Inside a Circle | C++ Python | O(n * r^2) | O(min(n * r^2, max_x * max_y)) | Medium | Math, Hash Table | |
2262 | Total Appeal of A String | C++ Python | O(n) | O(26) | Hard | variant of Count Unique Characters of All Substrings of a Given String | Combinatorics |
2280 | Minimum Lines to Represent a Line Chart | C++ Python | O(nlogn) | O(1) | Medium | Sort, Math, GCD | |
2310 | Sum of Numbers With Units Digit K | C++ Python | O(1) | O(1) | Medium | Math | |
2338 | Count the Number of Ideal Arrays | C++ Python | O(sqrt(m) + n + m * (logm + sqrt(m)/log(sqrt(m)))) | O(sqrt(m) + n + logm) | Hard | variant of Count Ways to Make Array With Product | DP, Linear Sieve of Eratosthenes , Factorization, Combinatorics |
2344 | Minimum Deletions to Make Array Divisible | C++ Python | O(n + m + logr) | O(1) | Hard | Math, GCD | |
2345 | Finding the Number of Visible Mountains | C++ Python | O(nlogn) | O(1) | Medium | 🔒 | Math, Sort, Mono Stack |
2376 | Count Special Integers | C++ Python | O(logn) | O(logn) | Hard | variant of Numbers With Repeated Digits | Combinatorics |
2396 | Strictly Palindromic Number | C++ Python | O(1) | O(1) | Medium | Math | |
2400 | Number of Ways to Reach a Position After Exactly k Steps | C++ Python | O(k) | O(k) | Medium | Combinatorics | |
2409 | Count Days Spent Together | C++ Python | O(1) | O(1) | Easy | String, Math, Prefix Sum | |
2413 | Smallest Even Multiple | C++ Python | O(1) | O(1) | Easy | Math, Bit Manipulation | |
2427 | Number of Common Factors | C++ Python | O(log(min(a, b)) + sqrt(gcd)) | O(1) | Easy | Math | |
2437 | Number of Valid Clock Times | C++ Python | O(1) | O(1) | Easy | Combinatorics | |
2450 | Number of Distinct Binary Strings After Applying Operations | C++ Python | O(logn) | O(1) | Medium | 🔒 | Combinatorics |
2455 | Average Value of Even Numbers That Are Divisible by Three | C++ Python | O(n) | O(1) | Easy | Math | |
2468 | Split Message Based on Limit | C++ Python | O(n + rlogr) | O(1) | Hard | Brute Force, Math | |
2469 | Convert the Temperature | C++ Python | O(1) | O(1) | Easy | Math | |
2481 | Minimum Cuts to Divide a Circle | C++ Python | O(1) | O(1) | Easy | Math | |
2485 | Find the Pivot Integer | C++ Python | O(1) | O(1) | Easy | Math | |
2514 | Count Anagrams | C++ Python | O(n) | O(n) | Hard | Math, Combinatorics | |
2520 | Count the Digits That Divide a Number | C++ Python | O(logn) | O(1) | Easy | Math | |
2521 | Distinct Prime Factors of Product of Array | C++ Python | precompute: O(sqrt(MAX_N)) runtime: O(m + nlog(logn)) |
O(sqrt(MAX_N)) | Medium | Number Theory, Linear Sieve of Eratosthenes
|
|
2523 | Closest Prime Numbers in Range | C++ Python | precompute: O(MAX_N * log(MAX_N)) runtime: O(log(MAX_N)) |
O(MAX_N) | Medium | Number Theory, Linear Sieve of Eratosthenes , Segment Tree |
|
2525 | Categorize Box According to Criteria | C++ Python | O(1) | O(1) | Easy | Math | |
2539 | Count the Number of Good Subsequences | C++ Python | O(26 * n) | O(n) | Medium | 🔒 | Combinatorics |
2543 | Check if Point Is Reachable | C++ Python | O(log(min(a, b))) | O(1) | Hard | Number Theory | |
2544 | Alternating Digit Sum | C++ Python | O(logn) | O(1) | Easy | Math | |
2549 | Count Distinct Numbers on Board | C++ Python | O(1) | O(1) | Easy | Math | |
2550 | Count Collisions of Monkeys on a Polygon | C++ Python | O(logn) | O(1) | Medium | Combinatorics, Fast Exponentiation | |
2562 | Find the Array Concatenation Value | C++ Python | O(nlogr) | O(1) | Easy | Math | |
2568 | Minimum Impossible OR | C++ Python | O(logr) | O(1) | Medium | Math, Hash Table, Bit Manipulations | |
2579 | Count Total Number of Colored Cells | C++ Python | O(1) | O(1) | Medium | Math | |
2582 | Pass the Pillow | C++ Python | O(1) | O(1) | Medium | Math | |
2584 | Split the Array to Make Coprime Products | C++ Python | O(n * sqrt(r)) | O(sqrt(r)) | Hard | Math, Number Theory | |
2614 | Prime In Diagonal | C++ Python | precompute: O(MAX_N) runtime: O(n) |
O(MAX_N) | Easy | Number Theory, Linear Sieve of Eratosthenes
|
|
2651 | Calculate Delayed Arrival Time | C++ Python | O(1) | O(1) | Easy | Math | |
2652 | Sum Multiples | C++ Python | O(1) | O(1) | Easy | Math, Principle of Inclusion and Exclusion | |
2656 | Maximum Sum With Exactly K Elements | C++ Python | O(n) | O(1) | Easy | Math | |
2731 | Movement of Robots | C++ Python | O(nlogn) | O(1) | Medium | Sort, Math | |
2739 | Total Distance Traveled | C++ Python | O(1) | O(1) | Easy | Math | |
2749 | Minimum Operations to Make the Integer Zero | C++ Python | O(1) | O(1) | Medium | Linear Search, Bit Manipulations, Math | |
2750 | Ways to Split Array Into Good Subarrays | C++ Python | O(n) | O(1) | Medium | Combinatorics | |
2761 | Prime Pairs With Target Sum | C++ Python | O(n) | O(n) | Medium | Number Theory, Linear Sieve of Eratosthenes
|
|
2778 | Sum of Squares of Special Elements | C++ Python | O(sqrt(n)) | O(1) | Easy | Number Theory | |
2780 | Minimum Index of a Valid Split | C++ Python | O(n) | O(1) | Medium |
Boyer–Moore Majority Vote Algorithm , Linear Search |
|
2802 | Find The K-th Lucky Number | C++ Python | O(logn) | O(1) | Medium | 🔒 | Math, Bitmasks |
2806 | Account Balance After Rounded Purchase | C++ Python | O(1) | O(1) | Easy | Math | |
2833 | Furthest Point From Origin | C++ Python | O(1) | O(1) | Easy | Math | |
2862 | Maximum Element-Sum of a Complete Subset of Indices | C++ Python | O(n) | O(n) | Hard | Number Theory, Basel Problem
|
|
2861 | Maximum Number of Alloys | C++ Python | O(k * nlogn) | O(n) | Medium | Binary Search, Sort, Math |
# | Title | Solution | Time | Space | Difficulty | Tag | Note |
---|---|---|---|---|---|---|---|
2015 | Average Height of Buildings in Each Segment | C++ Python | O(nlogn) | O(n) | Medium | 🔒 | Line Sweep |
2021 | Brightest Position on Street | C++ Python | O(nlogn) | O(n) | Medium | 🔒 | Line Sweep |
2070 | Most Beautiful Item for Each Query | C++ Python | O(nlogn + qlogn) | O(1) | Medium | Sort, Binary Search | |
2089 | Find Target Indices After Sorting Array | C++ Python | O(n) | O(1) | Easy | Counting Sort | |
2158 | Amount of New Area Painted Each Day | C++ Python | O(nlogr) | O(r) | Hard | 🔒 | Line Sweep, Sorted List, Heap, Segment Tree |
2164 | Sort Even and Odd Indices Independently | C++ Python | O(n) | O(c) | Easy | Counting Sort, Inplace | |
2191 | Sort the Jumbled Numbers | C++ Python | O(nlogm + nlogn) | O(n) | Medium | Sort | |
2231 | Largest Number After Digit Swaps by Parity | C++ Python | O(logn) | O(1) | Easy | Counting Sort | |
2233 | Maximum Product After K Increments | C++ Python | O(n + k) | O(n) | Medium | Heap, Freq Table, Sort, Math | |
2248 | Intersection of Multiple Arrays | C++ Python | O(n * l + r) | O(l) | Easy | Hash Table, Counting Sort | |
2251 | Number of Flowers in Full Bloom | C++ Python | O(nlogn + mlogn) | O(n) | Hard | Line Sweep, Binary Search | |
2343 | Query Kth Smallest Trimmed Number | C++ Python | O(q + n * t) | O(t + n + q) | Medium | Sort, Quick Select, Radix Sort | |
2418 | Sort the People | C++ Python | O(nlogn) | O(n) | Easy | Sort | |
2497 | Maximum Star Sum of a Graph | C++ Python | O(n) | O(n) | Medium | Sort, Quick Select | |
2512 | Reward Top K Students | C++ Python | O(pf * l + nf * l + n * l + klogk) | O(pf * l + nf * l + n) | Medium | Partial Sort, Quick Select | |
2545 | Sort the Students by Their Kth Score | C++ Python | O(mlogm) | O(1) | Medium | Sort | |
2659 | Make Array Empty | C++ Python | O(nlogn) | O(n) | Hard | Sort, BIT, Fenwick Tree | |
2679 | Sum in a Matrix | C++ Python | O(m * nlogn) | O(1) | Medium | Sort | |
2740 | Find the Value of the Partition | C++ Python | O(nlogn) | O(1) | Medium | Sort | |
2785 | Sort Vowels in a String | C++ Python | O(n) | O(1) | Medium | Counting Sort | |
2792 | Count Nodes That Are Great Enough | C++ Python | O(k * h) | O(k + h) | Hard | 🔒 | Merge Sort |
# | Title | Solution | Time | Space | Difficulty | Tag | Note |
---|---|---|---|---|---|---|---|
2009 | Minimum Number of Operations to Make Array Continuous | C++ Python | O(nlogn) | O(1) | Hard | Two Pointers, Sliding Window | |
2024 | Maximize the Confusion of an Exam | C++ Python | O(n) | O(1) | Medium | variant of Longest Repeating Character Replacement | Sliding Window |
2040 | Kth Smallest Product of Two Sorted Arrays | C++ Python | O((m + n) * logr) | O(1) | Hard | Binary Search, Two Pointers | |
2046 | Sort Linked List Already Sorted Using Absolute Values | C++ Python | O(n) | O(1) | Medium | 🔒 | Linked List |
2062 | Count Vowel Substrings of a String | C++ Python | O(n) | O(1) | Easy | variant of Count Number of Nice Subarrays | Sliding Window |
2067 | Number of Equal Count Substrings | C++ Python | O(n) | O(1) | Medium | 🔒 | Sliding Window |
2090 | K Radius Subarray Averages | C++ Python | O(n) | O(1) | Medium | Sliding Window | |
2105 | Watering Plants II | C++ Python | O(n) | O(1) | Medium | Simulation | |
2107 | Number of Unique Flavors After Sharing K Candies | C++ Python | O(n) | O(n) | Medium | 🔒 | Sliding Window |
2134 | Minimum Swaps to Group All 1's Together II | C++ Python | O(n) | O(1) | Medium | Sliding Window | |
2149 | Rearrange Array Elements by Sign | C++ Python | O(n) | O(1) | Medium | Two Pointers | |
2161 | Partition Array According to Given Pivot | C++ Python | O(n) | O(n) | Medium | Two Pointers | |
2200 | Find All K-Distant Indices in an Array | C++ Python | O(n) | O(1) | Easy | Two Pointers | |
2234 | Maximum Total Beauty of the Gardens | C++ Python | O(nlogn) | O(1) | Hard | Sort, Prefix Sum, Greedy, Binary Search, Two Pointers | |
2302 | Count Subarrays With Score Less Than K | C++ Python | O(n) | O(1) | Hard | Two Pointers, Sliding Window | |
2330 | Valid Palindrome IV | C++ Python | O(n) | O(1) | Medium | 🔒 | String, Two Pointers |
2332 | The Latest Time to Catch a Bus | C++ Python | O(nlogn + mlogm) | O(1) | Medium | String, Two Pointers | |
2337 | Move Pieces to Obtain a String | C++ Python | O(n + m) | O(1) | Medium | String, Two Pointers | |
2348 | Number of Zero-Filled Subarrays | C++ Python | O(n) | O(1) | Medium | Two Pointers, Combinatorics | |
2379 | Minimum Recolors to Get K Consecutive Black Blocks | C++ Python | O(n) | O(1) | Easy | Sliding Window | |
2393 | Count Strictly Increasing Subarrays | C++ Python | O(n) | O(1) | Medium | 🔒 | Two Pointers |
2401 | Longest Nice Subarray | C++ Python | O(n) | O(1) | Medium | Sliding Window, Two Pointers | |
2444 | Count Subarrays With Fixed Bounds | C++ Python | O(n) | O(1) | Hard | variant of Number of Substrings Containing All Three Characters | Two Pointers |
2461 | Maximum Sum of Distinct Subarrays With Length K | C++ Python | O(n) | O(k) | Medium | Two Pointers | |
2465 | Number of Distinct Averages | C++ Python | O(nlogn) | O(n) | Easy | Two Pointers, Hash Table | |
2511 | Maximum Enemy Forts That Can Be Captured | C++ Python | O(n) | O(1) | Easy | Array, Two Pointers | |
2516 | Take K of Each Character From Left and Right | C++ Python | O(n) | O(1) | Medium | Sliding Window, Two Pointers | |
2524 | Maximum Frequency Score of a Subarray | C++ Python | O(n) | O(n) | Hard | 🔒 | Sliding Window, Two Pointers, Freq Table, Hash Table |
2537 | Count the Number of Good Subarrays | C++ Python | O(n) | O(n) | Medium | Sliding Window, Two Pointers | |
2540 | Minimum Common Value | C++ Python | O(n) | O(1) | Easy | Two Pointers | |
2555 | Maximize Win From Two Segments | C++ Python | O(n) | O(n) | Medium | Two Pointers, Sliding Window, DP | |
2563 | Count the Number of Fair Pairs | C++ Python | O(nlogn) | O(1) | Medium | Sort, Two Pointers | |
2570 | Merge Two 2D Arrays by Summing Values | C++ Python | O(n) | O(1) | Easy | Two Pointers | |
2609 | Find the Longest Balanced Substring of a Binary String | C++ Python | O(n) | O(1) | Easy | String, Two Pointers | |
2653 | Sliding Subarray Beauty | C++ Python | O(nlogk) | O(k) | Medium | Sorted List, Ordered Set, Two Pointers | |
2730 | Find the Longest Semi-Repetitive Substring | C++ Python | O(n) | O(1) | Medium | Two Pointers | |
2743 | Count Substrings Without Repeating Character | C++ Python | O(n) | O(1) | Medium | 🔒, variant of Longest Substring Without Repeating Characters | Two Pointers, Sliding Window |
2747 | Count Zero Request Servers | C++ Python | O(nlogn + mlogm) | O(n + m) | Hard | Sort, Two Pointers, Line Sweep | |
2762 | Continuous Subarrays | C++ Python | O(n) | O(1) | Medium | Mono Deque, BST, Ordered Dict, Two Pointers, Sliding Window | |
2763 | Sum of Imbalance Numbers of All Subarrays | C++ Python | O(n) | O(n) | Hard | Two Pointers, Sliding Window, Hash Table, Combinatorics | |
2779 | Maximum Beauty of an Array After Applying Operation | C++ Python | O(nlogn) | O(1) | Medium | Sort, Two Pointers, Sliding Window | |
2781 | Length of the Longest Valid Substring | C++ Python | O((m + n) * l) | O(t) | Hard | Two Pointers, Sliding Window, Trie | |
2799 | Count Complete Subarrays in an Array | C++ Python | O(n) | O(n) | Medium | Freq Table, Two Pointers, Sliding Window | |
2824 | Count Pairs Whose Sum is Less than Target | C++ Python | O(nlogn) | O(1) | Easy | Sort, Two Pointers | |
2831 | Find the Longest Equal Subarray | C++ Python | O(n) | O(n) | Medium | Freq Table, Two Pointers, Sliding Window | |
2838 | Maximum Coins Heroes Can Collect | C++ Python | O(nlogn + mlogm) | O(n + m) | Medium | 🔒 | Sort, Two Pointers |
2841 | Maximum Sum of Almost Unique Subarray | C++ Python | O(n) | O(n) | Medium | Freq Table, Two Pointers, Sliding Window |
# | Title | Solution | Time | Space | Difficulty | Tag | Note |
---|---|---|---|---|---|---|---|
2613 | Beautiful Pairs | C++ Python | O(n) on average | O(n) | Hard | 🔒, variant of SPOJ - Closest Point Pair | Random Algorithms, Divide and Conquer, Merge Sort, Segment Tree |
# | Title | Solution | Time | Space | Difficulty | Tag | Note |
---|---|---|---|---|---|---|---|
2064 | Minimized Maximum of Products Distributed to Any Store | C++ Python | O(nlogm) | O(1) | Medium | variant of Minimum Limit of Balls in a Bag | |
2111 | Minimum Operations to Make the Array K-Increasing | C++ Python | O(nlog(n/k)) | O(n/k) | Hard | variant of Longest Increasing Subsequence | |
2137 | Pour Water Between Buckets to Make Water Levels Equal | C++ Python | O(nlogr) | O(1) | Medium | 🔒 | |
2187 | Minimum Time to Complete Trips | C++ Python | O(nlogr) | O(1) | Medium | ||
2226 | Maximum Candies Allocated to K Children | C++ Python | O(nlogr) | O(1) | Medium | Binary Search | |
2250 | Count Number of Rectangles Containing Each Point | C++ Python | O(nlogn + m * max_y * logn) | O(n) | Medium | Bucket Sort, Binary Search | |
2300 | Successful Pairs of Spells and Potions | C++ Python | O(mlogm + nlogm) | O(1) | Medium | Binary Search | |
2333 | Minimum Sum of Squared Difference | C++ Python | O(nlogn + nlogr) | O(1) | Medium | Binary Search | |
2387 | Median of a Row Wise Sorted Matrix | C++ Python | O(logr * mlogn) | O(1) | Medium | 🔒 | Binary Search |
2389 | Longest Subsequence With Limited Sum | C++ Python | O(nlogn + qlogn) | O(1) | Easy | Greedy, Sort, Binary Search | |
