Project Name | Stars | Downloads | Repos Using This | Packages Using This | Most Recent Commit | Total Releases | Latest Release | Open Issues | License | Language |
---|---|---|---|---|---|---|---|---|---|---|
Build | 3,268 | a day ago | 63 | gpl-2.0 | Shell | |||||
Armbian Linux Build Framework | ||||||||||
Kpatch | 1,340 | 11 days ago | 16 | gpl-2.0 | C | |||||
kpatch - live kernel patching | ||||||||||
Digimend Kernel Drivers | 1,097 | 2 months ago | 375 | gpl-2.0 | C | |||||
DIGImend graphics tablet drivers for the Linux kernel | ||||||||||
Netcat Cpi Kernel Module | 825 | 9 years ago | 11 | C | ||||||
Kernel module edition of the Cycles Per Instruction (2014) album. | ||||||||||
Pi64 | 709 | 3 years ago | 53 | Go | ||||||
A 64-bit OS for the Raspberry Pi 3 | ||||||||||
Openswan | 703 | 2 years ago | 119 | other | C | |||||
Openswan | ||||||||||
Rtl8812au | 429 | 4 years ago | 64 | gpl-2.0 | C | |||||
Realtek 8812AU USB WiFi driver | ||||||||||
88x2bu | 396 | 8 months ago | other | |||||||
Linux Driver for USB WiFi Adapters that are based on the RTL8812BU and RTL8822BU Chipsets | ||||||||||
Spacefm | 372 | 4 years ago | 182 | other | C | |||||
SpaceFM File Manager | ||||||||||
Pve Edge Kernel | 341 | 6 months ago | 2 | Shell | ||||||
Newer Linux kernels for Proxmox VE 7 |
kittykernel is a cat-friendly, custom kernel manager for Linux Mint and other Debian derivates.
Easiest and most common way: Just download the debian package under releases. This way, all necessary packages are installed.
Alternatively, download or clone the repository for the latest version. A handy install script is provided for convenience:
# ./install
After this, just run kittykernel to start the cat-friendly kernel manager. An icon is inserted into the control panel for convenience.
At the moment, kittykernel is meant for testing environments only. Do not use in a productive environment!
Issues and Pull requests are always welcome!
The following screenshots give a first impression and do not show all features:
Xubuntu 16.04
Linux Mint 18.3