Project Name | Stars | Downloads | Repos Using This | Packages Using This | Most Recent Commit | Total Releases | Latest Release | Open Issues | License | Language |
---|---|---|---|---|---|---|---|---|---|---|
Courses | 3,422 | 3 years ago | 92 | HTML | ||||||
Course materials for the Data Science Specialization: https://www.coursera.org/specialization/jhudatascience/1 | ||||||||||
Intro To Vue | 2,795 | 22 days ago | 185 | Vue | ||||||
Workshop Materials for my Introduction to Vue.js Workshop | ||||||||||
Cobol Programming Course | 2,384 | 3 months ago | 8 | cc-by-4.0 | COBOL | |||||
Training materials and labs for a "Getting Started" level course on COBOL | ||||||||||
Bda_course_aalto | 1,989 | 6 days ago | 2 | HTML | ||||||
Bayesian Data Analysis course at Aalto | ||||||||||
Zero To Mastery Ml | 1,720 | a month ago | 2 | Jupyter Notebook | ||||||
All course materials for the Zero to Mastery Machine Learning and Data Science course. | ||||||||||
Frontend | 1,161 | a month ago | 23 | mit | ||||||
:octocat: Kottans frontend course 🎓 | ||||||||||
Python Deepdive | 1,116 | 22 days ago | gpl-3.0 | Jupyter Notebook | ||||||
Python Deep Dive Course - Accompanying Materials | ||||||||||
Ml Course | 1,043 | a day ago | 16 | mit | Jupyter Notebook | |||||
Open Machine Learning course | ||||||||||
Lectures | 941 | a year ago | mit | HTML | ||||||
Lecture notes for EC 607 | ||||||||||
At Ps | 927 | 3 years ago | other | PowerShell | ||||||
Adversary Tactics - PowerShell Training |
Some course materials for the Computational Statistics PhD mini course in Political Science at Aarhus University. The repo is currently being updated with materials for Spring 2015.
These materials can be found at: http://www.thomasleeper.com/statcompcourse
Read more about why this course is on GitHub here.