Cloud Toolbox

Docker Image to work with Azure, AWS, Google Cloud, Docker, Kubernetes, Openshift, Helm, Ansible, Vault and Terraform.
Alternatives To Cloud Toolbox
Project NameStarsDownloadsRepos Using ThisPackages Using ThisMost Recent CommitTotal ReleasesLatest ReleaseOpen IssuesLicenseLanguage
Homelab6,649
24 days ago17gpl-3.0Go
Modern self-hosting framework, fully automated from empty disk to operating services with a single command.
Vault Guides936
11 days ago4April 06, 202157mpl-2.0Shell
Example usage of HashiCorp Vault secrets management
Terraform Aws Vault653
2 months ago63August 18, 202171apache-2.0HCL
A Terraform Module for how to run Vault on AWS using Terraform and Packer
Terraform Provisioner Ansible526
2 years ago22December 06, 202010apache-2.0Go
Ansible with Terraform 0.14.x
Vault On Gke465
2 years ago8apache-2.0HCL
Run @HashiCorp Vault on Google Kubernetes Engine (GKE) with Terraform
Tks419
8 months agon,ullgpl-3.0
Enable enthusiasts and administrators alike to easily provision highly available and production-ready Kubernetes clusters on Proxmox VE.
Terraform Provider Vault38833 days ago28February 25, 2022385mpl-2.0Go
Terraform Vault provider
Hashiqube218
5 days ago1mitJavaScript
HashiQube - All the Hashicorp products in a Container or VM for anyone to demo or practise with.
Vault Infra204
a year agomitHCL
Terraform to create Vault infrastructure
Ansible Terraform182
4 years ago1HCL
Ansible and Terraform: Better Together
Alternatives To Cloud Toolbox
Select To Compare


Alternative Project Comparisons
Readme

Cloud Toolbox

Cloud-Toolbox

Docker Image to work with Azure, AWS, Google Cloud, Docker, Kubernetes, Openshift, Helm, Ansible, Terraform and HashiCorp Vault.

It's the toolchain I'm working with on a daily basis, packed into a docker image with both zsh and bash to have a platform-independent development environment.

Feel free to use/share/contribute.

GitHub Releases Docker Pulls Closed pull requests Open pull requests Issues GitHub Contributors

default shell & custom startup-script

The default shell is sh. However, the CMD step inside the Dockerfile points to /bin/bash. By default, the file .autoexec.sh will be mounted into the container and sourced inside both bash and zsh.

run.sh

The behaviour of run.sh is as follows:

  1. check if there is already a running toolbox.
  2. if so, attach to the container and start a new shell (/bin/bash) inside it.
  3. if not, pull latest tag and start a new interactive container and start a new shell (/bin/zsh) inside it.

custom ca certificates

All CAs placed inside ~/ca-certificates on the host system will be mounted into the container and trusted on startup.

multi-platform support

Starting with release 2022-08-25_01, arm64/aarch64 and amd64 are supported and have been tested on linux/amd64 and Macbook M1.

versioning

Release tags will be build following pattern YYYY-MM-dd_version.

There is 3 versions of toolbox available: base, complete and minimal.

The latest tag of version base will be built using tag latest, while the latest tag of version complete is available through tag complete.

Version base of a date will always contain fixed and documented versions, aiming for the latest stable/official versions of tooling available of version base.

Version complete will be built on top of base, with additional tooling only available in complete.

For a list of tooling available in version complete, but not in base, please refer here.

Version minimal is built on top of alpine and contains a minimal set of tools, meant to be used within automation with minimal vulnerabilities.

version history

latest=2023-03-15_base

project=2023-03-15_base

complete=2023-03-15_complete

RELEASE UBUNTU DOCKER KUBECTL HELM TERRAFORM AZ CLI OPENSSH CRICTL VELERO SENTINEL STERN KUBELOGIN OC CLI AWS CLI GCLOUD CLI ANSIBLE JINJA2 VAULT
2023-03-15_complete 20.04 23.0.1 1.26.2 3.11.2 1.4.0 2.46.0 9.2p1 1.26.0 1.10.2 0.21.0 1.24.0 0.0.28 4.12.6 1.27.91 422.0.0 6.7.0 3.1.2 1.13.0
2023-03-08_complete 20.04 23.0.1 1.26.2 3.11.1 1.3.9 2.46.0 9.2p1 1.26.0 1.10.1 0.20.0 1.23.0 0.0.27 4.12.5 1.27.86 421.0.0 6.7.0 3.1.2 1.13.0
2023-03-05_complete 20.04 23.0.1 1.26.2 3.11.1 1.3.9 2.45.0 9.2p1 1.26.0 1.10.1 0.20.0 1.23.0 0.0.27 4.12.3 1.27.84 420.0.0 6.7.0 3.1.2 1.12.4
2023-03-01_complete 20.04 23.0.1 1.26.2 3.11.1 1.3.9 2.45.0 9.2p1 1.26.0 1.10.1 0.20.0 1.23.0 0.0.27 4.12.3 1.27.81 420.0.0 6.7.0 3.1.2 1.12.3
2023-02-26_complete 20.04 23.0.1 1.26.1 3.11.1 1.3.9 2.45.0 9.2p1 1.26.0 1.10.1 0.20.0 1.23.0 0.0.27 4.12.3 1.27.79 419.0.0 6.7.0 3.1.2 1.12.3
2023-02-22_complete 20.04 23.0.1 1.26.1 3.11.1 1.3.9 2.45.0 9.2p1 1.26.0 1.10.1 0.20.0 1.23.0 0.0.26 4.12.2 1.27.76 418.0.0 6.7.0 3.1.2 1.12.3
2023-02-19_complete 20.04 23.0.1 1.26.1 3.11.1 1.3.9 2.45.0 9.2p1 1.26.0 1.10.1 0.20.0 1.23.0 0.0.26 4.12.2 1.27.74 418.0.0 6.7.0 3.1.2 1.12.3
2023-02-15_complete 20.04 23.0.1 1.26.1 3.11.1 1.3.8 2.45.0 9.2p1 1.26.0 1.10.1 0.19.5 1.23.0 0.0.26 4.12.2 1.27.71 418.0.0 6.7.0 3.1.2 1.12.3
2023-02-12_complete 20.04 23.0.1 1.26.1 3.11.1 1.3.8 2.45.0 9.2p1 1.26.0 1.10.1 0.19.5 1.23.0 0.0.26 4.12.1 1.27.69 417.0.1 6.7.0 3.1.2 1.12.3
2023-02-08_complete 20.04 23.0.0 1.26.1 3.11.0 1.3.7 2.45.0 9.2p1 1.26.0 1.10.1 0.19.4 1.23.0 0.0.26 4.12.1 1.27.66 417.0.0 6.7.0 3.1.2 1.12.3
2023-02-05_complete 20.04 23.0.0 1.26.1 3.11.0 1.3.7 2.44.1 9.2p1 1.26.0 1.10.0 0.19.3 1.23.0 0.0.25 4.12.0 1.27.64 416.0.0 6.7.0 3.1.2 1.12.2
2023-02-01_complete 20.04 20.10.23 1.26.1 3.11.0 1.3.7 2.44.1 9.1p1 1.26.0 1.10.0 0.19.2 1.23.0 0.0.25 4.12.0 1.27.61 416.0.0 6.7.0 3.1.2 1.12.2
2023-01-29_complete 20.04 20.10.23 1.26.1 3.11.0 1.3.7 2.44.1 9.1p1 1.26.0 1.10.0 0.19.2 1.22.0 0.0.25 4.12.0 1.27.59 415.0.0 6.7.0 3.1.2 1.12.2
2023-01-22_complete 20.04 20.10.23 1.26.1 3.11.0 1.3.7 2.44.1 9.1p1 1.26.0 1.10.0 0.19.1 1.22.0 0.0.25 4.12.0 1.27.54 414.0.0 6.7.0 3.1.2 1.12.2
2023-01-18_complete 20.04 20.10.22 1.26.0 3.10.3 1.3.7 2.44.1 9.1p1 1.26.0 1.10.0 0.19.1 1.22.0 0.0.25 4.12.0 1.27.51 413.0.0 6.7.0 3.1.2 1.12.2
2023-01-15_complete 20.04 20.10.22 1.26.0 3.10.3 1.3.7 2.44.1 9.1p1 1.26.0 1.9.5 0.19.1 1.22.0 0.0.25 4.11.21 1.27.50 413.0.0 6.7.0 3.1.2 1.12.2
2023-01-10_complete 20.04 20.10.22 1.26.0 3.10.3 1.3.7 2.44.1 9.1p1 1.26.0 1.10.0 0.19.1 1.22.0 0.0.25 4.11.20 1.27.47 413.0.0 6.7.0 3.1.2 1.12.2
2023-01-08_complete 20.04 20.10.22 1.26.0 3.10.3 1.3.7 2.43.0 9.1p1 1.26.0 1.10.0 0.19.1 1.22.0 0.0.25 4.11.20 1.27.45 412.0.0 6.7.0 3.1.2 1.12.2
2023-01-04_complete 20.04 20.10.22 1.26.0 3.10.3 1.3.6 2.43.0 9.1p1 1.26.0 1.10.0 0.19.1 1.22.0 0.0.25 4.11.20 1.27.42 412.0.0 6.7.0 3.1.2 1.12.2
2023-01-01_complete 20.04 20.10.22 1.26.0 3.10.3 1.3.6 2.43.0 9.1p1 1.26.0 1.10.0 0.19.1 1.22.0 0.0.25 4.11.20 1.27.41 412.0.0 6.7.0 3.1.2 1.12.2
2022-12-29_complete 20.04 20.10.22 1.26.0 3.10.3 1.3.6 2.43.0 9.1p1 1.26.0 1.10.0 0.19.1 1.22.0 0.0.25 4.11.20 1.27.38 412.0.0 6.7.0 3.1.2 1.12.2
2022-12-21_complete 20.04 20.10.22 1.26.0 3.10.3 1.3.6 2.43.0 9.1p1 1.26.0 1.10.0 0.19.1 1.22.0 0.0.24 4.11.18 1.27.34 412.0.0 6.7.0 3.1.2 1.12.2
2022-12-20_complete 20.04 20.10.22 1.26.0 3.10.3 1.3.6 2.43.0 9.1p1 1.26.0 1.10.0 0.19.1 1.22.0 0.0.24 4.11.18 1.27.29 412.0.0 6.7.0 3.1.2 1.12.2
2022-12-14_complete 20.04 20.10.21 1.26.0 3.10.2 1.3.6 2.43.0 9.1p1 1.25.0 1.10.0 0.19.0 1.22.0 0.0.24 4.11.18 1.27.29 412.0.0 6.7.0 3.1.2 1.12.2
2022-12-11_complete 20.04 20.10.21 1.26.0 3.10.2 1.3.6 2.43.0 9.1p1 1.25.0 1.10.0 0.19.0 1.22.0 0.0.24 4.11.17 1.27.27 411.0.0 6.7.0 3.1.2 1.12.2
2022-12-07_complete 20.04 20.10.21 1.25.4 3.10.2 1.3.6 2.43.0 9.1p1 1.25.0 1.10.0 0.19.0 1.22.0 0.0.24 4.11.17 1.27.24 411.0.0 6.7.0 3.1.2 1.12.2
2022-12-04_complete 20.04 20.10.21 1.25.4 3.10.2 1.3.6 2.42.0 9.1p1 1.25.0 1.10.0 0.18.13 1.22.0 0.0.24 4.11.16 1.27.22 410.0.0 6.6.0 3.1.2 1.12.2
2022-11-30_complete 20.04 20.10.21 1.25.4 3.10.2 1.3.5 2.42.0 9.1p1 1.25.0 1.10.0 0.18.13 1.22.0 0.0.24 4.11.13 1.27.19 410.0.0 6.6.0 3.1.2 1.12.1
2022-11-27_complete 20.04 20.10.21 1.25.4 3.10.2 1.3.5 2.42.0 9.1p1 1.25.0 1.9.3 0.18.13 1.22.0 0.0.24 4.11.13 1.27.16 410.0.0 6.6.0 3.1.2 1.12.1
2022-11-19_complete 20.04 20.10.21 1.25.4 3.10.2 1.3.5 2.42.0 9.1p1 1.25.0 1.9.3 0.18.13 1.22.0 0.0.24 4.11.13 1.27.13 410.0.0 6.6.0 3.1.2 1.12.1
2022-11-13_complete 20.04 20.10.21 1.25.4 3.10.2 1.3.4 2.42.0 9.1p1 1.25.0 1.9.3 0.18.13 1.22.0 0.0.20 4.11.12 1.27.8 409.0.0 6.6.0 3.1.2 1.12.1
2022-11-05_complete 22.04 20.10.20 1.25.3 3.10.1 1.3.4 2.42.0 9.1p1 1.25.0 1.9.2 0.18.11 1.22.0 0.0.20 4.11.9 1.27.3 408.0.1 6.5.0 3.1.2 1.12.1
2022-10-11_complete 20.04 20.10.18 1.25.2 3.10.0 1.3.2 2.40.0 9.1p1 1.25.0 1.9.2 0.18.11 1.22.0 0.0.20 4.11.7 1.25.90 405.0.0 6.4.0 3.1.2 1.11.4

version history before 2022-10-10

Popular Terraform Projects
Popular Vault Projects
Popular Configuration Management Categories
Related Searches

Get A Weekly Email With Trending Projects For These Categories
No Spam. Unsubscribe easily at any time.
Shell
Docker
Amazon Web Services
Cloud Computing
Dockerfile
Kubernetes
Ansible
Bash
Azure
Terraform
Docker Image
Zsh
Helm
Vault
Google Cloud Platform
Kubectl