Project Name | Stars | Downloads | Repos Using This | Packages Using This | Most Recent Commit | Total Releases | Latest Release | Open Issues | License | Language |
---|---|---|---|---|---|---|---|---|---|---|
Netdata | 66,080 | a day ago | 363 | gpl-3.0 | C | |||||
Monitor your servers, containers, and applications, in high-resolution and in real-time! | ||||||||||
Grafana | 58,126 | 25 | 34 | a day ago | 4,317 | November 28, 2023 | 4,158 | agpl-3.0 | TypeScript | |
The open and composable observability and data visualization platform. Visualize metrics, logs, and traces from multiple sources like Prometheus, Loki, Elasticsearch, InfluxDB, Postgres and many more. | ||||||||||
Gogs | 43,313 | 4 | 3 days ago | 74 | February 25, 2023 | 896 | mit | Go | ||
Gogs is a painless self-hosted Git service | ||||||||||
Nocodb | 38,758 | 6 | a day ago | 96 | November 20, 2023 | 448 | agpl-3.0 | TypeScript | ||
🔥 🔥 🔥 Open Source Airtable Alternative | ||||||||||
Dbeaver | 35,090 | a day ago | 1,854 | apache-2.0 | Java | |||||
Free universal database tool and SQL client | ||||||||||
Metabase | 34,985 | a day ago | 1 | June 08, 2022 | 3,428 | other | Clojure | |||
The simplest, fastest way to get business intelligence and analytics to everyone in your company :yum: | ||||||||||
Prisma | 34,915 | 442 | a day ago | 4,993 | September 24, 2022 | 3,042 | apache-2.0 | TypeScript | ||
Next-generation ORM for Node.js & TypeScript | PostgreSQL, MySQL, MariaDB, SQL Server, SQLite, MongoDB and CockroachDB | ||||||||||
Typeorm | 32,509 | 1,994 | 3,553 | 2 days ago | 750 | October 05, 2023 | 2,277 | mit | TypeScript | |
ORM for TypeScript and JavaScript. Supports MySQL, PostgreSQL, MariaDB, SQLite, MS SQL Server, Oracle, SAP Hana, WebSQL databases. Works in NodeJS, Browser, Ionic, Cordova and Electron platforms. | ||||||||||
Graphql Engine | 30,494 | 3 | a day ago | 17 | June 22, 2022 | 2,175 | apache-2.0 | TypeScript | ||
Blazing fast, instant realtime GraphQL APIs on your DB with fine grained access control, also trigger webhooks on database events. | ||||||||||
Redash | 24,164 | 3 | a day ago | 2 | May 05, 2020 | 572 | bsd-2-clause | Python | ||
Make Your Company Data Driven. Connect to any data source, easily visualize, dashboard and share your data. |
A Sophisticated, lightweight & simple CMS released under the open source MIT-license.
Bolt is a tool for Content Management, which strives to be as simple and straightforward as possible.
It is quick to set up, easy to configure, uses elegant templates, and above all, it's a joy to use!
Bolt is created using modern open source libraries, and is best suited to build sites in HTML5 with modern markup.
Detailed instructions can be found in the official documentation.
NOTE: Cloning the repository directly is only supported for development of the core of Bolt, see the link above for various supported options to suit your needs.
See our Contributing to Bolt guide.
Have a question? Want to chat? Run into a problem? See our community page.