Project Name | Stars | Downloads | Repos Using This | Packages Using This | Most Recent Commit | Total Releases | Latest Release | Open Issues | License | Language |
---|---|---|---|---|---|---|---|---|---|---|
Gltf Transform | 1,120 | 1 | 67 | 2 days ago | 179 | November 14, 2023 | 59 | mit | TypeScript | |
glTF 2.0 SDK for JavaScript and TypeScript, on Web and Node.js. | ||||||||||
Nextface | 599 | 2 months ago | 36 | gpl-3.0 | Jupyter Notebook | |||||
A high-fidelity 3D face reconstruction library from monocular RGB image(s) | ||||||||||
Faceswap | 511 | 3 years ago | 26 | mit | Python | |||||
3D face swapping implemented in Python | ||||||||||
Deepglobalregistration | 402 | 4 months ago | 25 | other | Python | |||||
[CVPR 2020 Oral] A differentiable framework for 3D registration | ||||||||||
Photometric_optimization | 256 | 2 years ago | 5 | mit | Python | |||||
Photometric optimization code for creating the FLAME texture space and other applications | ||||||||||
Unity Plane Mesh Splitter | 223 | 7 months ago | 4 | mit | C# | |||||
Split large meshes in Unity into smaller submeshes | ||||||||||
Photometric Mesh Optim | 176 | 4 years ago | mit | Python | ||||||
Photometric Mesh Optimization for Video-Aligned 3D Object Reconstruction :globe_with_meridians: (CVPR 2019) | ||||||||||
Go Tsne | 169 | 5 | 2 years ago | 4 | March 06, 2022 | bsd-3-clause | Go | |||
t-Distributed Stochastic Neighbor Embedding (t-SNE) in Go | ||||||||||
Mod3 | 73 | 3 | 4 months ago | 1 | July 28, 2017 | 1 | JavaScript | |||
3D Modifier Library in JavaScript, port of AS3DMod ActionScript 3D Modifier Library | ||||||||||
Visualodometry | 51 | 6 years ago | 3 | C++ | ||||||
Visual Odometry Pipeline for 2D-2D, 3D-2D with bundle adjustment and 3D reconstruction |
The tool was created by Volkan Kumtepeli at the Energy Research Institute at Nanyang Technological University in collaboration with Institute for Electrical Energy Storage Technology at the Technical University of Munich.
V. Kumtepeli, HC. Hesse, M. Schimpe, A. Tripathi, Y. Wang, and A. Jossen, Energy Arbitrage Optimization With Battery Storage: 3D-MILP for Electro-Thermal Performance and Semi-Empirical Aging Models. IEEE Access, vol. 8, pp. 204325-204341, 2020. [Online]. Available: https://doi.org/10.1109/ACCESS.2020.3035504
@article{kumtepeli2020energy,
title={Energy Arbitrage Optimization With Battery Storage: 3D-MILP for Electro-Thermal Performance and Semi-Empirical Aging Models},
author={Kumtepeli, Volkan and Hesse, Holger C and Schimpe, Michael and Tripathi, Anshuman and Youyi, Wang and Jossen, Andreas},
journal={IEEE Access},
volume={8},
pages={204325--204341},
year={2020},
publisher={IEEE}
doi={10.1109/ACCESS.2020.3035504},
ISSN={2169-3536},
}
Run Optimization_single.m or Optimization_batch.m file. Default settings are given in simulationSettings which can be called with additional settings.