Project Name | Stars | Downloads | Repos Using This | Packages Using This | Most Recent Commit | Total Releases | Latest Release | Open Issues | License | Language |
---|---|---|---|---|---|---|---|---|---|---|
Ascii_art | 653 | 6 months ago | gpl-2.0 | C | ||||||
Real-Time ASCII Art Rendering Library | ||||||||||
Unitypcss | 494 | 4 years ago | 1 | mit | C# | |||||
Nvidia's PCSS soft shadow algorithm implemented in Unity | ||||||||||
Debroglie | 327 | 2 months ago | 8 | August 28, 2022 | 6 | mit | C# | |||
DeBroglie is a C# library implementing the Wave Function Collapse algorithm with support for additional non-local constraints, and other useful features. | ||||||||||
Csharprenderer | 158 | 8 years ago | mit | C# | ||||||
C#/.NET DirectX11 based graphics framework for rapid visual effects and algorithms prototyping | ||||||||||
Wechart | 146 | 3 years ago | 3 | July 30, 2018 | 1 | JavaScript | ||||
Create all the [ch]arts by cax or three.js - Cax 和 three.js 创造一切图[表] | ||||||||||
Bitmap | 122 | 2 years ago | 3 | C++ | ||||||
C++ Bitmap Library | ||||||||||
Hilma | 83 | 2 months ago | 1 | other | C++ | |||||
library to generate 2D/3D geometries | ||||||||||
Meshsimplify | 71 | 2 years ago | 5 | C++ | ||||||
Mesh Simplification based on edge-collapse algorithm | ||||||||||
Awesome_computer_science | 57 | 2 months ago | mpl-2.0 | |||||||
The complete syllabus of Computer Science and Engineering. Roadmap, Checklist for Beginners. | ||||||||||
Computer Graphics | 53 | 2 years ago | 1 | mit | C++ | |||||
Beginners Guide to Computer Graphics in C/C++, OpenGL, JavaFX |
Recreation of my A* pathfinding algorithm except this time in C! Instead of a graphics interface this is meant to run on the command line and analyze a maze given by a .txt file. '#' characters are walls, 'O' characters are open, 'S' is the start and 'G' is the end. You can make any maze which is rectangular and this program will create a new file in the same directory called "nameSolution.txt". I included two test mazes named "maze.txt" and "sampleMaze2.txt".
I also time the performance to show the efficiency of my algorithm :)
Note: If you try to run executable without command line, it will close automatically because no file argument is given
a project by Devon Crawford.