Project Name | Stars | Downloads | Repos Using This | Packages Using This | Most Recent Commit | Total Releases | Latest Release | Open Issues | License | Language |
---|---|---|---|---|---|---|---|---|---|---|
Clickhouse | 29,170 | 8 hours ago | 699 | December 16, 2021 | 3,331 | apache-2.0 | C++ | |||
ClickHouse® is a free analytics DBMS for big data | ||||||||||
Crate | 3,692 | 4 | 1 | a day ago | 13 | October 25, 2016 | 249 | apache-2.0 | Java | |
CrateDB is a distributed SQL database for storing and analyzing massive amounts of data in real-time. Built on top of Lucene. | ||||||||||
Resources | 199 | 3 months ago | 10 | mit | HTML | |||||
Get Best Resources on every Domain here! | ||||||||||
Globalstorage | 52 | 2 | 1 | a year ago | 66 | April 08, 2019 | 82 | mit | JavaScript | |
Distributed Data Warehouse 🌍 | ||||||||||
Doris Website | 40 | 19 hours ago | 9 | TypeScript | ||||||
Apache Doris Website | ||||||||||
Datacenter | 36 | 4 years ago | Java | |||||||
数据中台产品 | ||||||||||
Data Science End To End | 22 | 4 months ago | mit | Jupyter Notebook | ||||||
A Respository to get you job ready as a Data Scientist | ||||||||||
Firstyear | 18 | 3 years ago | unlicense | Jupyter Notebook | ||||||
This repository contains the work I've done in my first year along with some study materials which I had collected. | ||||||||||
Doris Thirdparty | 13 | 12 days ago | apache-2.0 | |||||||
Self-managed thirdparty dependencies for Apache Doris | ||||||||||
Electra | 7 | a year ago | mit | Java | ||||||
An insanely fast and lightweight key value database with json and binary support. Provides insanely fast binary protocol server alongside with simple and robust REST service. One database to to rule them all. |
ClickHouse® is an open-source column-oriented database management system that allows generating analytical data reports in real-time.
curl https://clickhouse.com/ | sh
Also, keep an eye out for upcoming meetups in Amsterdam, Boston, NYC, Beijing, and Toronto. Somewhere else you want us to be? Please feel free to reach out to tyler
We are a globally diverse and distributed team, united behind a common goal of creating industry-leading, real-time analytics. Here, you will have an opportunity to solve some of the most cutting edge technical challenges and have direct ownership of your work and vision. If you are a contributor by nature, a thinker as well as a doer - we’ll definitely click!
Check out our current openings here: https://clickhouse.com/company/careers
Cant find what you are looking for, but want to let us know you are interested in joining ClickHouse? Email [email protected]!